Titans
421/10 95.2 ov
Dolphins
157/10 & 204/9 54 ov
Titans won by an innings and 60 runs
StatPal| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Semal Pillay | c Ferreira b Swanepoel | 11 | 16 | 2 | 0 | 68.75 |
| Grant Roelofsen | c Ferreira b Galiem | 65 | 106 | 13 | 0 | 61.32 |
| Joshua Richards | lbw b Jansen | 16 | 32 | 2 | 0 | 50.00 |
| Bryce Parsons | c Jansen b Swanepoel | 19 | 24 | 2 | 0 | 79.16 |
| Khaya Zondo | c Harmer b Swanepoel | 4 | 16 | 1 | 0 | 25.00 |
| Romashan Pillay | lbw b Jansen | 11 | 19 | 2 | 0 | 57.89 |
| Ntando Zuma | lbw b Jansen | 1 | 11 | 0 | 0 | 9.09 |
| Keshav Maharaj | lbw b Ngidi | 1 | 8 | 0 | 0 | 12.50 |
| Tristan Luus * | not out | 23 | 31 | 1 | 2 | 74.19 |
| Ottneil Baartman | lbw b Galiem | 1 | 6 | 0 | 0 | 16.66 |
| Bayanda Majola | b Galiem | 0 | 5 | 0 | 0 | 0.00 |
Extras 5 (b 0, lb 4, w 1, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 8 | 2 | 28 | 1 | 3.50 | 0 | 0 |
| Beyers Swanepoel | 9 | 1 | 31 | 3 | 3.44 | 0 | 0 |
| Dayyaan Galiem | 8.4 | 2 | 29 | 3 | 3.34 | 0 | 0 |
| Marco Jansen | 9 | 1 | 39 | 3 | 4.33 | 0 | 0 |
| Junior Dala | 9 | 0 | 19 | 0 | 2.11 | 1 | 0 |
| Simon Harmer | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c Zuma b Luus | 43 | 60 | 6 | 0 | 71.66 |
| Keegan Petersen | b Majola | 4 | 10 | 1 | 0 | 40.00 |
| Lethabo Phahlamohlaka | lbw b Luus | 40 | 72 | 5 | 0 | 55.55 |
| Keagan Lion-Cachet | c Zuma b Luus | 15 | 15 | 3 | 0 | 100.00 |
| Marco Jansen | b Luus | 37 | 45 | 7 | 0 | 82.22 |
| Dayyaan Galiem | lbw b Maharaj | 8 | 13 | 0 | 1 | 61.53 |
| Donovan Ferreira | c Pillay b Luus | 163 | 180 | 15 | 6 | 90.55 |
| Simon Harmer | c Zuma b Majola | 56 | 140 | 5 | 1 | 40.00 |
| Beyers Swanepoel | b Luus | 32 | 37 | 4 | 1 | 86.48 |
| Junior Dala | c Zuma b Luus | 0 | 1 | 0 | 0 | 0.00 |
| Lungi Ngidi * | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras 23 (b 1, lb 9, w 3, nb 5)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ottneil Baartman | 5 | 1 | 14 | 0 | 2.80 | 1 | 0 |
| Bayanda Majola | 18 | 3 | 114 | 2 | 6.33 | 0 | 0 |
| Keshav Maharaj | 32 | 3 | 111 | 1 | 3.46 | 0 | 0 |
| Tristan Luus | 21.2 | 2 | 110 | 7 | 5.15 | 2 | 5 |
| Bryce Parsons | 14 | 2 | 35 | 0 | 2.50 | 0 | 0 |
| Romashan Pillay | 5 | 2 | 22 | 0 | 4.40 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Semal Pillay | c Lion-Cachet b Jansen | 35 | 52 | 6 | 0 | 67.30 |
| Grant Roelofsen | c Lion-Cachet b Ngidi | 1 | 9 | 0 | 0 | 11.11 |
| Joshua Richards | c Galiem b Swanepoel | 5 | 9 | 1 | 0 | 55.55 |
| Bryce Parsons | lbw b Jansen | 5 | 18 | 0 | 0 | 27.77 |
| Khaya Zondo | c Lion-Cachet b Jansen | 54 | 95 | 5 | 0 | 56.84 |
| Romashan Pillay | run out (Swanepoel) | 37 | 89 | 5 | 1 | 41.57 |
| Ntando Zuma | c Jansen b Swanepoel | 12 | 20 | 2 | 0 | 60.00 |
| Keshav Maharaj | c and b Jansen | 0 | 4 | 0 | 0 | 0.00 |
| Tristan Luus * | not out | 24 | 19 | 4 | 1 | 126.31 |
| Bayanda Majola | c Lion-Cachet b Swanepoel | 12 | 9 | 3 | 0 | 133.33 |
| Ottneil Baartman | absent hurt | 0 | 0 | 0 | 0 | – |
Extras 19 (b 4, lb 5, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 8.3 | 1 | 27 | 1 | 3.17 | 1 | 0 |
| Beyers Swanepoel | 11.3 | 0 | 47 | 3 | 4.08 | 0 | 0 |
| Marco Jansen | 17 | 3 | 61 | 4 | 3.58 | 1 | 0 |
| Simon Harmer | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| Junior Dala | 6 | 1 | 22 | 0 | 3.66 | 0 | 0 |
| Dayyaan Galiem | 6 | 0 | 14 | 0 | 2.33 | 0 | 0 |
Match info
- Toss
- Dolphins, elected to bat first
- Country
- South Africa
Playing XIs
Titans
- Tshepang Dithole
- Keegan Petersen
- Lethabo Phahlamohlaka
- Keagan Lion-Cachet
- Marco Jansen
- Dayyaan Galiem
- Donovan Ferreira
- Simon Harmer
- Beyers Swanepoel
- Junior Dala
- Lungi Ngidi
Dolphins
- Semal Pillay
- Grant Roelofsen
- Joshua Richards
- Bryce Parsons
- Khaya Zondo
- Romashan Pillay
- Ntando Zuma
- Keshav Maharaj
- Tristan Luus
- Ottneil Baartman
- Bayanda Majola
