Australia tour of South Africa, 2026
South Africa
365/9 50 ov
Australia
333/10 49.5 ov
South Africa won by 32 runs
StatPalKey moments
- W48.5Bjorn Fortuin c †Carey b Hazlewood 5 (5b 0x4 0x6 11m) (353/8)
- W49.3Keshav Maharaj lbw b Bartlett 4 (2b 1x4 0x6 4m) (360/9)
- W16.6Mitchell Marsh b Fortuin 84 (53b 10x4 5x6 68m) (130/1)
- W19.6Cooper Connolly c Markram b Williams 10 (7b 2x4 0x6 13m) (157/2)
- W24.6Travis Head lbw b Markram 84 (76b 12x4 1x6 103m) (191/3)
- W27.2Alex Carey lbw b Maharaj 17 (21b 0x4 0x6 28m) (203/4)
- W36.2Matt Renshaw lbw b Maharaj 32 (34b 4x4 0x6 39m) (241/5)
- W39.3Cameron Green c Jansen b Fortuin 17 (34b 0x4 0x6 44m) (251/6)
- W46.2Jack Edwards c Breetzke b Jansen 25 (30b 0x4 1x6 40m) (312/7)
- W46.3Adam Zampa c Maharaj b Jansen 0 (1b 0x4 0x6 1m) (312/8)
- W47.4Xavier Bartlett lbw b Williams 50 (28b 2x4 5x6 36m) (322/9)
- W49.5Josh Hazlewood c Markram b Williams 2 (10b 0x4 0x6 10m) (333/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Connolly b Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Quinton de Kock | c Carey b Hazlewood | 15 | 13 | 0 | 2 | 115.38 |
| Temba Bavuma | c Bartlett b Edwards | 103 | 116 | 10 | 2 | 88.79 |
| Matthew Breetzke | c Carey b Edwards | 34 | 28 | 6 | 0 | 121.42 |
| David Miller | c Green b Edwards | 142 | 93 | 12 | 9 | 152.68 |
| Tristan Stubbs | c Carey b Edwards | 6 | 8 | 1 | 0 | 75.00 |
| Marco Jansen | c Carey b Edwards | 19 | 15 | 1 | 2 | 126.66 |
| Duan Jansen * | not out | 27 | 18 | 4 | 0 | 150.00 |
| Bjorn Fortuin | c Carey b Hazlewood | 5 | 5 | 0 | 0 | 100.00 |
| Keshav Maharaj | lbw b Bartlett | 4 | 2 | 1 | 0 | 200.00 |
| Lizaad Williams * | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras 9 (b 0, lb 3, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 70 | 3 | 7.00 | 1 | 0 |
| Xavier Bartlett | 10 | 1 | 70 | 1 | 7.00 | 3 | 0 |
| Nathan Ellis | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Adam Zampa | 9 | 0 | 77 | 0 | 8.55 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Jack Edwards | 10 | 0 | 67 | 5 | 6.70 | 1 | 0 |
| Matt Renshaw | 3 | 0 | 29 | 0 | 9.66 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | b Fortuin | 84 | 53 | 10 | 5 | 158.49 |
| Travis Head | lbw b Markram | 84 | 76 | 12 | 1 | 110.52 |
| Cooper Connolly | c Markram b Williams | 10 | 7 | 2 | 0 | 142.85 |
| Alex Carey | lbw b Maharaj | 17 | 21 | 0 | 0 | 80.95 |
| Matt Renshaw | lbw b Maharaj | 32 | 34 | 4 | 0 | 94.11 |
| Cameron Green | c M Jansen b Fortuin | 17 | 34 | 0 | 0 | 50.00 |
| Jack Edwards | c Breetzke b M Jansen | 25 | 30 | 0 | 1 | 83.33 |
| Xavier Bartlett | lbw b Williams | 50 | 28 | 2 | 5 | 178.57 |
| Adam Zampa | c Maharaj b M Jansen | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis * | not out | 7 | 5 | 1 | 0 | 140.00 |
| Josh Hazlewood | c Markram b Williams | 2 | 10 | 0 | 0 | 20.00 |
Extras 5 (b 1, lb 2, w 2, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 7 | 0 | 53 | 2 | 7.57 | 1 | 0 |
| Lizaad Williams | 7.5 | 0 | 54 | 3 | 6.89 | 0 | 0 |
| Duan Jansen | 5 | 0 | 44 | 0 | 8.80 | 0 | 0 |
| Keshav Maharaj | 10 | 0 | 54 | 2 | 5.40 | 0 | 0 |
| Aiden Markram | 10 | 0 | 55 | 1 | 5.50 | 0 | 0 |
| Bjorn Fortuin | 10 | 0 | 70 | 2 | 7.00 | 1 | 0 |
Commentary
- 49.5Josh Hazlewood c Markram b Williams 2 (10b 0x4 0x6 10m) (333/10)
- 49.4Williams to Ellis, 1 run
- 49.3Williams to Hazlewood, 1 run
- 49.2Williams to Hazlewood, no run
- 49.1Williams to Hazlewood, no run
- 48.6Marco Jansen to Ellis, FOUR
- 48.5Marco Jansen to Hazlewood, 1 run, 1 bye
- 48.4Marco Jansen to Hazlewood, no run
- 48.3Marco Jansen to Ellis, 1 run
- 48.2Marco Jansen to Hazlewood, 1 run, 1 leg bye
- 48.1Marco Jansen to Hazlewood, 1 run
- 48.1Marco Jansen to Hazlewood, no run
- 47.6Williams to Hazlewood, 1 run
- 47.5Williams to Hazlewood, no run
- 47.4Xavier Bartlett lbw b Williams 50 (28b 2x4 5x6 36m) (322/9)
- 47.3Williams to Bartlett, no run
- 47.2Williams to Bartlett, 2 runs
- 47.1Williams to Bartlett, SIX
- 46.6Marco Jansen to Ellis, no run
- 46.5Marco Jansen to Bartlett, 1 run
- 46.4Marco Jansen to Ellis, 1 run
- 46.3Adam Zampa c Maharaj b Jansen 0 (1b 0x4 0x6 1m) (312/8)
- 46.2Jack Edwards c Breetzke b Jansen 25 (30b 0x4 1x6 40m) (312/7)
- 46.1Marco Jansen to Edwards, 2 runs
- 45.6Fortuin to Bartlett, no run
- 45.5Fortuin to Bartlett, SIX
- 45.4Fortuin to Bartlett, FOUR
- 45.3Fortuin to Bartlett, SIX
- 45.2Fortuin to Bartlett, 2 runs
- 45.1Fortuin to Edwards, 1 run
- 44.6Duan Jansen to Edwards, 1 run
- 44.5Duan Jansen to Edwards, no run
- 44.4Duan Jansen to Edwards, no run
- 44.3Duan Jansen to Edwards, no run
- 44.2Duan Jansen to Edwards, SIX
- 44.1Duan Jansen to Edwards, 2 runs
- 43.6Fortuin to Edwards, 1 run
- 43.5Fortuin to Edwards, no run
- 43.4Fortuin to Bartlett, 1 run
- 43.4Fortuin to Bartlett, 1 run
- 43.3Fortuin to Bartlett, no run
- 43.2Fortuin to Bartlett, no run
- 43.1Fortuin to Edwards, 1 run
- 42.6Duan Jansen to Bartlett, no run
- 42.5Duan Jansen to Edwards, 1 run
- 42.4Duan Jansen to Bartlett, 1 run
- 42.3Duan Jansen to Bartlett, no run
- 42.2Duan Jansen to Bartlett, 2 runs
- 42.1Duan Jansen to Bartlett, SIX
- 41.6Fortuin to Bartlett, 1 run
- 41.5Fortuin to Bartlett, SIX
- 41.4Fortuin to Bartlett, no run
- 41.3Fortuin to Bartlett, FOUR
- 41.2Fortuin to Bartlett, no run
- 41.1Fortuin to Edwards, 1 run
- 40.6Maharaj to Edwards, 1 run
- 40.5Maharaj to Bartlett, 1 run
- 40.4Maharaj to Bartlett, no run
- 40.3Maharaj to Bartlett, no run
- 40.2Maharaj to Bartlett, no run
Match info
- Toss
- Australia, elected to bowl first
- Player of the match
- David Miller
- Country
- South Africa
Playing XIs
South Africa
- Aiden Markram
- Quinton de Kock
- Temba Bavuma
- Matthew Breetzke
- David Miller
- Tristan Stubbs
- Marco Jansen
- Duan Jansen
- Bjorn Fortuin
- Keshav Maharaj
- Lizaad Williams
Australia
- Mitchell Marsh
- Travis Head
- Cooper Connolly
- Alex Carey
- Matt Renshaw
- Cameron Green
- Jack Edwards
- Xavier Bartlett
- Adam Zampa
- Nathan Ellis
- Josh Hazlewood