ICC Men's Cricket World Cup League 2
Scotland
290/9 50 ov
Namibia
235/9 44 ov
Scotland won by 47 runs (DLS method)
StatPalKey moments
- W37.3Mark Watt b Erasmus 1 (6b 0x4 0x6 3m) (209/7)
- W37.5Jack Jarvis b Erasmus 0 (2b 0x4 0x6 1m) (209/8)
- W46.5Safyaan Sharif c Smit b Shikongo 23 (33b 1x4 1x6 32m) (247/9)
- W6.5Lo-handre Louwrens c Sharif b McMullen 0 (23b 0x4 0x6 26m) (27/1)
- W19.2Jan Frylinck c McMullen b Watt 34 (39b 5x4 0x6 49m) (86/2)
- W28.4Michael van Lingen c Leask b Jarvis 60 (85b 9x4 0x6 112m) (138/3)
- W35.1Malan Kruger b Watt 13 (19b 1x4 0x6 28m) (179/4)
- W36.6Gerhard Erasmus c Watt b Davidson 63 (51b 8x4 2x6 73m) (191/5)
- W39.3JJ Smit c Berrington b Leask 18 (14b 1x4 1x6 22m) (213/6)
- W41.3JP Kotze c McMullen b Leask 12 (12b 2x4 0x6 22m) (222/7)
- W41.6Jack Brassell b Leask 0 (3b 0x4 0x6 1m) (222/8)
- W43.2Bernard Scholtz c McMullen b Leask 8 (10b 1x4 0x6 15m) (229/9)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | b Lungameni | 91 | 62 | 13 | 3 | 146.77 |
| Charlie Tear | b Scholtz | 12 | 20 | 2 | 0 | 60.00 |
| Brandon McMullen | c Shikongo b Lungameni | 37 | 53 | 4 | 1 | 69.81 |
| Richie Berrington * | not out | 79 | 81 | 4 | 4 | 97.53 |
| Matthew Cross | b Scholtz | 3 | 16 | 0 | 0 | 18.75 |
| Michael Leask | b Scholtz | 6 | 10 | 1 | 0 | 60.00 |
| Chris Greaves | c Louwrens b Shikongo | 11 | 16 | 1 | 0 | 68.75 |
| Mark Watt | b Erasmus | 1 | 6 | 0 | 0 | 16.66 |
| Jack Jarvis | b Erasmus | 0 | 2 | 0 | 0 | 0.00 |
| Safyaan Sharif | c Smit b Shikongo | 23 | 33 | 1 | 1 | 69.69 |
| Jasper Davidson * | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras 26 (b 0, lb 16, w 9, nb 1)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tangeni Lungameni | 10 | 1 | 47 | 2 | 4.70 | 3 | 0 |
| Ben Shikongo | 10 | 1 | 74 | 2 | 7.40 | 1 | 0 |
| Bernard Scholtz | 10 | 2 | 23 | 3 | 2.30 | 0 | 0 |
| Jack Brassell | 7 | 0 | 57 | 0 | 8.14 | 3 | 1 |
| Jan Frylinck | 5 | 0 | 26 | 0 | 5.20 | 1 | 0 |
| Gerhard Erasmus | 8 | 1 | 47 | 2 | 5.87 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Leask b Jarvis | 60 | 85 | 9 | 0 | 70.58 |
| Lo-handre Louwrens | c Sharif b McMullen | 0 | 23 | 0 | 0 | 0.00 |
| Jan Frylinck | c McMullen b Watt | 34 | 39 | 5 | 0 | 87.17 |
| Gerhard Erasmus | c Watt b Davidson | 63 | 51 | 8 | 2 | 123.52 |
| Malan Kruger | b Watt | 13 | 19 | 1 | 0 | 68.42 |
| JJ Smit | c Berrington b Leask | 18 | 14 | 1 | 1 | 128.57 |
| JP Kotze | c McMullen b Leask | 12 | 12 | 2 | 0 | 100.00 |
| Bernard Scholtz | c McMullen b Leask | 8 | 10 | 1 | 0 | 80.00 |
| Jack Brassell | b Leask | 0 | 3 | 0 | 0 | 0.00 |
| Tangeni Lungameni * | not out | 7 | 5 | 0 | 0 | 140.00 |
| Ben Shikongo * | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras 17 (b 0, lb 1, w 15, nb 1)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 9 | 2 | 42 | 1 | 4.66 | 5 | 0 |
| Safyaan Sharif | 3 | 0 | 17 | 0 | 5.66 | 0 | 0 |
| Michael Leask | 9 | 0 | 40 | 4 | 4.44 | 2 | 1 |
| Jasper Davidson | 6 | 0 | 40 | 1 | 6.66 | 0 | 0 |
| Mark Watt | 10 | 0 | 62 | 2 | 6.20 | 0 | 0 |
| Jack Jarvis | 7 | 0 | 33 | 1 | 4.71 | 2 | 0 |
Commentary
- 43.6Leask to Shikongo, 1 run
- 43.6Leask to Shikongo, no run
- 43.5Leask to Shikongo, no run
- 43.4Leask to Lungameni, 1 run
- 43.3Leask to Shikongo, 3 runs
- 43.3Leask to Shikongo, 1 run
- 43.2Bernard Scholtz c McMullen b Leask 8 (10b 1x4 0x6 15m) (229/9)
- 43.1Leask to Scholtz, no run
- 42.6Watt to Lungameni, 2 runs
- 42.5Watt to Lungameni, 2 runs
- 42.4Watt to Lungameni, no run
- 42.3Watt to Lungameni, 2 runs
- 42.2Watt to Scholtz, 1 run
- 42.1Watt to Scholtz, no run
- 41.6Jack Brassell b Leask 0 (3b 0x4 0x6 1m) (222/8)
- 41.5Leask to Brassell, no run
- 41.4Leask to Brassell, no run
- 41.3JP Kotze c McMullen b Leask 12 (12b 2x4 0x6 22m) (222/7)
- 41.2Leask to Kotze, no run
- 41.1Leask to Scholtz, 1 run
- 40.6Watt to Scholtz, 1 run
- 40.5Watt to Scholtz, no run
- 40.4Watt to Scholtz, no run
- 40.3Watt to Kotze, 1 run
- 40.2Watt to Kotze, no run
- 40.1Watt to Kotze, no run
- 39.6Leask to Scholtz, FOUR
- 39.5Leask to Kotze, 1 run
- 39.4Leask to Scholtz, 1 run
- 39.3JJ Smit c Berrington b Leask 18 (14b 1x4 1x6 22m) (213/6)
- 39.2Leask to Kotze, 1 run
- 39.1Leask to Smit, 1 run
- 38.6Davidson to Kotze, no run
- 38.5Davidson to Smit, 1 run
- 38.4Davidson to Smit, no run
- 38.3Davidson to Smit, SIX
- 38.2Davidson to Smit, no run
- 38.1Davidson to Smit, 2 runs
- 37.6Watt to Kotze, FOUR
- 37.5Watt to Kotze, FOUR
- 37.4Watt to Smit, 1 run
- 37.3Watt to Kotze, 1 run
- 37.2Watt to Kotze, no run
- 37.1Watt to Smit, 1 run
- 36.6Gerhard Erasmus c Watt b Davidson 63 (51b 8x4 2x6 73m) (191/5)
- 36.5Davidson to Erasmus, FOUR
- 36.4Davidson to Smit, 1 run
- 36.3Davidson to Erasmus, 1 run
- 36.2Davidson to Erasmus, no run
- 36.1Davidson to Erasmus, no run
- 35.6Watt to Smit, no run
- 35.5Watt to Smit, FOUR
- 35.4Watt to Erasmus, 1 run
- 35.3Watt to Smit, 1 run
- 35.2Watt to Smit, no run
- 35.1Malan Kruger b Watt 13 (19b 1x4 0x6 28m) (179/4)
- 34.6Davidson to Kruger, 1 run
- 34.5Davidson to Erasmus, 1 run
- 34.4Davidson to Erasmus, FOUR
- 34.3Davidson to Erasmus, no run
Match info
- Toss
- Namibia, elected to bowl first
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Matthew Cross
- Michael Leask
- Chris Greaves
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Jasper Davidson
Namibia
- Michael van Lingen
- Lo-handre Louwrens
- Jan Frylinck
- Gerhard Erasmus
- Malan Kruger
- JJ Smit
- JP Kotze
- Bernard Scholtz
- Jack Brassell
- Tangeni Lungameni
- Ben Shikongo