ICC Men's Cricket World Cup League 2
Oman
100/8 22.4 ov
Namibia
96/10 33.1 ov
Oman won by 2 wickets (with 164 balls remaining)
StatPalKey moments
- W25.2Jan Nicol Loftie-Eaton c Shrivastava b Aamir Kaleem 30 (54b 3x4 0x6) (74/7)
- W26.2JJ Smit b Shakeel Ahmed 0 (9b 0x4 0x6) (74/8)
- W28.1Jan-Izak de Villiers b Shakeel Ahmed 1 (7b 0x4 0x6) (80/9)
- W33.1Ruben Trumpelmann st †Shukla b Shrivastava 14 (22b 2x4 0x6) (96/10)
- W9.3Aamir Kaleem b Erasmus 21 (33b 3x4 0x6) (42/1)
- W10.1Jatinder Singh b Scholtz 14 (25b 2x4 0x6) (42/2)
- W11.5Hammad Mirza lbw b Erasmus 4 (8b 1x4 0x6) (48/3)
- W15.2Wasim Ali lbw b Scholtz 10 (15b 1x4 1x6) (78/4)
- W16.1Sufyan Mehmood c Loftie-Eaton b Erasmus 0 (4b 0x4 0x6) (79/5)
- W18.1Vinayak Shukla b Smit 18 (19b 1x4 1x6) (80/6)
- W20.5Shakeel Ahmed c Loftie-Eaton b Erasmus 6 (10b 0x4 1x6) (87/7)
- W20.6Jay Odedra lbw b Erasmus 0 (1b 0x4 0x6) (87/8)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zane Green | lbw b Jay Odedra | 6 | 11 | 1 | 0 | 54.54 |
| JP Kotze | lbw b Jay Odedra | 1 | 5 | 0 | 0 | 20.00 |
| Jan Frylinck | b Shakeel Ahmed | 9 | 13 | 1 | 0 | 69.23 |
| Gerhard Erasmus | b Aamir Kaleem | 15 | 43 | 1 | 0 | 34.88 |
| Jan Balt | b Shakeel Ahmed | 0 | 9 | 0 | 0 | 0.00 |
| Jan Nicol Loftie-Eaton | c Shrivastava b Aamir Kaleem | 30 | 54 | 3 | 0 | 55.55 |
| Malan Kruger | c Shrivastava b Siddharth | 6 | 10 | 1 | 0 | 60.00 |
| JJ Smit | b Shakeel Ahmed | 0 | 9 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | st Shukla b Shrivastava | 14 | 22 | 2 | 0 | 63.63 |
| Jan-Izak de Villiers | b Shakeel Ahmed | 1 | 7 | 0 | 0 | 14.28 |
| Bernard Scholtz * | not out | 7 | 16 | 1 | 0 | 43.75 |
Extras 7 (b 0, lb 1, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jay Odedra | 6 | 1 | 24 | 2 | 4.00 | 0 | 0 |
| Shakeel Ahmed | 9 | 2 | 25 | 4 | 2.77 | 1 | 0 |
| Aamir Kaleem | 10 | 4 | 16 | 2 | 1.60 | 0 | 0 |
| Siddharth Bukkapatnam | 7 | 1 | 26 | 1 | 3.71 | 1 | 0 |
| Samay Shrivastava | 1.1 | 0 | 4 | 1 | 3.42 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamir Kaleem | b Erasmus | 21 | 33 | 3 | 0 | 63.63 |
| Jatinder Singh | b Scholtz | 14 | 25 | 2 | 0 | 56.00 |
| Hammad Mirza | lbw b Erasmus | 4 | 8 | 1 | 0 | 50.00 |
| Wasim Ali | lbw b Scholtz | 10 | 15 | 1 | 1 | 66.66 |
| Vinayak Shukla | b Smit | 18 | 19 | 1 | 1 | 94.73 |
| Sufyan Mehmood | c Loftie-Eaton b Erasmus | 0 | 4 | 0 | 0 | 0.00 |
| Hashir Dafedar * | not out | 5 | 19 | 1 | 0 | 26.31 |
| Shakeel Ahmed | c Loftie-Eaton b Erasmus | 6 | 10 | 0 | 1 | 60.00 |
| Jay Odedra | lbw b Erasmus | 0 | 1 | 0 | 0 | 0.00 |
| Siddharth Bukkapatnam * | not out | 4 | 2 | 0 | 0 | 200.00 |
| Samay Shrivastava | 0 | 0 | 0 | 0 | – |
Extras 18 (b 4, lb 3, w 11, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 1 | 31 | 2 | 3.10 | 3 | 0 |
| Gerhard Erasmus | 7.4 | 3 | 34 | 5 | 4.43 | 0 | 0 |
| Jan Balt | 3 | 0 | 22 | 0 | 7.33 | 2 | 0 |
| JJ Smit | 2 | 1 | 6 | 1 | 3.00 | 0 | 0 |
Commentary
- 22.4Erasmus to Hashir Dafedar, FOUR, 4 bye
- 22.3Erasmus to Hashir Dafedar, no run
- 22.2Erasmus to Hashir Dafedar, FOUR
- 22.1Erasmus to Siddharth, 1 run
- 21.6Scholtz to Hashir Dafedar, no run
- 21.5Scholtz to Hashir Dafedar, no run
- 21.4Scholtz to Siddharth, 3 runs
- 21.3Scholtz to Hashir Dafedar, 1 run
- 21.2Scholtz to Hashir Dafedar, no run
- 21.1Scholtz to Hashir Dafedar, no run
- 20.6Jay Odedra lbw b Erasmus 0 (1b 0x4 0x6) (87/8)
- 20.5Shakeel Ahmed c Loftie-Eaton b Erasmus 6 (10b 0x4 1x6) (87/7)
- 20.4Erasmus to Shakeel, no run
- 20.3Erasmus to Shakeel, no run
- 20.2Erasmus to Shakeel, no run
- 20.1Erasmus to Shakeel, no run
- 19.6Scholtz to Hashir Dafedar, no run
- 19.6Scholtz to Hashir Dafedar, 1 run
- 19.5Scholtz to Hashir Dafedar, no run
- 19.4Scholtz to Hashir Dafedar, no run
- 19.3Scholtz to Hashir Dafedar, no run
- 19.2Scholtz to Hashir Dafedar, no run
- 19.1Scholtz to Hashir Dafedar, no run
- 18.6Smit to Shakeel, no run
- 18.5Smit to Shakeel, SIX
- 18.4Smit to Shakeel, no run
- 18.3Smit to Shakeel, no run
- 18.2Smit to Shakeel, no run
- 18.1Vinayak Shukla b Smit 18 (19b 1x4 1x6) (80/6)
- 17.6Scholtz to Shukla, 1 run
- 17.5Scholtz to Shukla, no run
- 17.4Scholtz to Shukla, no run
- 17.3Scholtz to Shukla, no run
- 17.2Scholtz to Shukla, no run
- 17.1Scholtz to Shukla, no run
- 16.6Erasmus to Hashir Dafedar, no run
- 16.5Erasmus to Hashir Dafedar, no run
- 16.4Erasmus to Hashir Dafedar, no run
- 16.3Erasmus to Hashir Dafedar, no run
- 16.2Erasmus to Hashir Dafedar, no run
- 16.1Sufyan Mehmood c Loftie-Eaton b Erasmus 0 (4b 0x4 0x6) (79/5)
- 15.6Scholtz to Shukla, no run
- 15.5Scholtz to Sufyan, 1 run, 1 leg bye
- 15.4Scholtz to Sufyan, no run
- 15.3Scholtz to Sufyan, no run
- 15.2Wasim Ali lbw b Scholtz 10 (15b 1x4 1x6) (78/4)
- 15.1Scholtz to Shukla, 1 run
- 14.6Erasmus to Shukla, 1 run
- 14.5Erasmus to Shukla, no run
- 14.4Erasmus to Shukla, FOUR
- 14.3Erasmus to Shukla, no run
- 14.2Erasmus to Shukla, 2 runs
- 14.1Erasmus to Shukla, SIX
- 13.6Scholtz to Wasim Ali, no run
- 13.5Scholtz to Wasim Ali, no run
- 13.5Scholtz to Wasim Ali, 3 runs
- 13.4Scholtz to Wasim Ali, no run
- 13.3Scholtz to Shukla, 1 run
- 13.2Scholtz to Shukla, 2 runs
- 13.1Scholtz to Shukla, no run
Match info
- Toss
- Namibia, elected to bat first
- Player of the match
- Aamir Kaleem
- Country
- Oman
Playing XIs
Oman
- Aamir Kaleem
- Jatinder Singh
- Hammad Mirza
- Wasim Ali
- Vinayak Shukla
- Sufyan Mehmood
- Hashir Dafedar
- Shakeel Ahmed
- Jay Odedra
- Siddharth Bukkapatnam
- Samay Shrivastava
Namibia
- Zane Green
- JP Kotze
- Jan Frylinck
- Gerhard Erasmus
- Jan Balt
- Jan Nicol Loftie-Eaton
- Malan Kruger
- JJ Smit
- Ruben Trumpelmann
- Jan-Izak de Villiers
- Bernard Scholtz