ICC Men's Cricket World Cup League 2
Oman
146/10 37.2 ov
Namibia
169/10 46.3 ov
Namibia won by 23 runs
StatPalKey moments
- W44.1Jan-Izak de Villiers b Shrivastava 2 (11b 0x4 0x6) (165/9)
- W46.3Bernard Scholtz b Sufyan Mehmood 1 (8b 0x4 0x6) (169/10)
- W5.3Aamir Kaleem c Erasmus b Trumpelmann 15 (18b 3x4 0x6) (30/1)
- W14.3Jatinder Singh b Scholtz 25 (36b 2x4 0x6) (58/2)
- W14.5Wasim Ali lbw b Scholtz 0 (2b 0x4 0x6) (58/3)
- W17.1Ashish Odedara lbw b Loftie-Eaton 11 (36b 0x4 0x6) (74/4)
- W20.1Hashir Dafedar b Erasmus 15 (20b 2x4 0x6) (80/5)
- W24.6Sufyan Mehmood c Loftie-Eaton b Erasmus 11 (26b 1x4 0x6) (99/6)
- W27.3Jay Odedra b Smit 2 (8b 0x4 0x6) (104/7)
- W30.3Vinayak Shukla c Trumpelmann b Loftie-Eaton 17 (29b 0x4 1x6) (110/8)
- W31.5Samay Shrivastava c †Green b Trumpelmann 7 (14b 1x4 0x6) (123/9)
- W37.2Shakeel Ahmed c †Green b Smit 13 (18b 1x4 1x6) (146/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zane Green | run out (Wasim Ali) | 21 | 45 | 3 | 0 | 46.66 |
| JP Kotze | c Hashir Dafedar b Sufyan Mehmood | 29 | 51 | 3 | 0 | 56.86 |
| Jan Frylinck | c Shukla b Shrivastava | 16 | 41 | 2 | 0 | 39.02 |
| Gerhard Erasmus | b Shrivastava | 0 | 6 | 0 | 0 | 0.00 |
| Malan Kruger | c Jatinder Singh b Jay Odedra | 39 | 34 | 2 | 2 | 114.70 |
| Jan Nicol Loftie-Eaton | c Shukla b Shrivastava | 12 | 16 | 1 | 1 | 75.00 |
| Jan Balt * | not out | 35 | 50 | 4 | 0 | 70.00 |
| JJ Smit | c Shukla b Shakeel Ahmed | 4 | 13 | 0 | 0 | 30.76 |
| Ruben Trumpelmann | c Jatinder Singh b Shakeel Ahmed | 1 | 4 | 0 | 0 | 25.00 |
| Jan-Izak de Villiers | b Shrivastava | 2 | 11 | 0 | 0 | 18.18 |
| Bernard Scholtz | b Sufyan Mehmood | 1 | 8 | 0 | 0 | 12.50 |
Extras 9 (b 0, lb 3, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jay Odedra | 10 | 1 | 26 | 1 | 2.60 | 0 | 0 |
| Hassnain Shah | 6 | 0 | 24 | 0 | 4.00 | 1 | 0 |
| Shakeel Ahmed | 10 | 1 | 26 | 2 | 2.60 | 1 | 0 |
| Sufyan Mehmood | 7.3 | 3 | 15 | 2 | 2.00 | 0 | 0 |
| Samay Shrivastava | 10 | 1 | 56 | 4 | 5.60 | 1 | 0 |
| Aamir Kaleem | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | b Scholtz | 25 | 36 | 2 | 0 | 69.44 |
| Aamir Kaleem | c Erasmus b Trumpelmann | 15 | 18 | 3 | 0 | 83.33 |
| Ashish Odedara | lbw b Loftie-Eaton | 11 | 36 | 0 | 0 | 30.55 |
| Wasim Ali | lbw b Scholtz | 0 | 2 | 0 | 0 | 0.00 |
| Hashir Dafedar | b Erasmus | 15 | 20 | 2 | 0 | 75.00 |
| Sufyan Mehmood | c Loftie-Eaton b Erasmus | 11 | 26 | 1 | 0 | 42.30 |
| Vinayak Shukla | c Trumpelmann b Loftie-Eaton | 17 | 29 | 0 | 1 | 58.62 |
| Jay Odedra | b Smit | 2 | 8 | 0 | 0 | 25.00 |
| Samay Shrivastava | c Green b Trumpelmann | 7 | 14 | 1 | 0 | 50.00 |
| Hassnain Shah * | not out | 16 | 17 | 0 | 2 | 94.11 |
| Shakeel Ahmed | c Green b Smit | 13 | 18 | 1 | 1 | 72.22 |
Extras 14 (b 8, lb 0, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Smit | 6.2 | 1 | 19 | 2 | 3.00 | 0 | 0 |
| Gerhard Erasmus | 8 | 0 | 42 | 2 | 5.25 | 1 | 0 |
| Ruben Trumpelmann | 7 | 0 | 32 | 2 | 4.57 | 5 | 0 |
| Bernard Scholtz | 10 | 0 | 26 | 2 | 2.60 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 5 | 1 | 18 | 2 | 3.60 | 0 | 0 |
| Jan Balt | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Commentary
- 37.2Shakeel Ahmed c †Green b Smit 13 (18b 1x4 1x6) (146/10)
- 37.1Smit to Shakeel, no run
- 36.6JN Loftie-Eaton to Hassnain Shah, no run
- 36.5JN Loftie-Eaton to Hassnain Shah, no run
- 36.4JN Loftie-Eaton to Hassnain Shah, no run
- 36.3JN Loftie-Eaton to Hassnain Shah, no run
- 36.2JN Loftie-Eaton to Hassnain Shah, no run
- 36.1JN Loftie-Eaton to Hassnain Shah, no run
- 35.6Trumpelmann to Shakeel, no run
- 35.5Trumpelmann to Shakeel, no run
- 35.4Trumpelmann to Shakeel, no run
- 35.3Trumpelmann to Shakeel, no run
- 35.2Trumpelmann to Hassnain Shah, 1 run
- 35.1Trumpelmann to Hassnain Shah, no run
- 34.6Scholtz to Shakeel, SIX
- 34.5Scholtz to Shakeel, no run
- 34.4Scholtz to Shakeel, no run
- 34.3Scholtz to Shakeel, no run
- 34.2Scholtz to Shakeel, FOUR
- 34.1Scholtz to Shakeel, no run
- 33.6Trumpelmann to Hassnain Shah, no run
- 33.5Trumpelmann to Hassnain Shah, no run
- 33.4Trumpelmann to Shakeel, 1 run
- 33.3Trumpelmann to Shakeel, no run
- 33.2Trumpelmann to Hassnain Shah, 1 run
- 33.1Trumpelmann to Hassnain Shah, SIX
- 32.6Erasmus to Shakeel, no run
- 32.5Erasmus to Hassnain Shah, 1 run
- 32.4Erasmus to Hassnain Shah, no run
- 32.3Erasmus to Hassnain Shah, no run
- 32.2Erasmus to Shakeel, 1 run
- 32.2Erasmus to Shakeel, 1 run
- 32.1Erasmus to Shakeel, no run
- 31.6Trumpelmann to Shakeel, 1 run
- 31.5Samay Shrivastava c †Green b Trumpelmann 7 (14b 1x4 0x6) (123/9)
- 31.4Trumpelmann to Samay, no run
- 31.3Trumpelmann to Samay, no run
- 31.3Trumpelmann to Samay, 1 run
- 31.2Trumpelmann to Samay, FOUR
- 31.1Trumpelmann to Samay, no run
- 30.6JN Loftie-Eaton to Hassnain Shah, SIX
- 30.5JN Loftie-Eaton to Samay, 1 run
- 30.4JN Loftie-Eaton to Hassnain Shah, 1 run
- 30.3Vinayak Shukla c Trumpelmann b Loftie-Eaton 17 (29b 0x4 1x6) (110/8)
- 30.2JN Loftie-Eaton to Samay, 1 run
- 30.1JN Loftie-Eaton to Shukla, 1 run
- 29.6Smit to Samay, no run
- 29.5Smit to Samay, no run
- 29.4Smit to Shukla, 1 run
- 29.3Smit to Shukla, no run
- 29.2Smit to Shukla, no run
- 29.1Smit to Shukla, no run
- 28.6JN Loftie-Eaton to Shukla, 1 run
- 28.5JN Loftie-Eaton to Shukla, no run
- 28.4JN Loftie-Eaton to Shukla, no run
- 28.3JN Loftie-Eaton to Samay, 1 run
- 28.2JN Loftie-Eaton to Samay, no run
- 28.1JN Loftie-Eaton to Shukla, 1 run
- 27.6Smit to Samay, no run
- 27.5Smit to Samay, no run
Match info
- Toss
- Oman, elected to bowl first
- Player of the match
- Malan Kruger
- Country
- Oman
Playing XIs
Oman
- Jatinder Singh
- Aamir Kaleem
- Ashish Odedara
- Wasim Ali
- Hashir Dafedar
- Sufyan Mehmood
- Vinayak Shukla
- Jay Odedra
- Samay Shrivastava
- Hassnain Shah
- Shakeel Ahmed
Namibia
- Zane Green
- JP Kotze
- Jan Frylinck
- Gerhard Erasmus
- Malan Kruger
- Jan Nicol Loftie-Eaton
- Jan Balt
- JJ Smit
- Ruben Trumpelmann
- Jan-Izak de Villiers
- Bernard Scholtz