ICC Men's Cricket World Cup League 2
Nepal
317/8 50 ov
United States of America
195/10 41.2 ov
Nepal won by 122 runs
StatPalKey moments
- W49.3Sompal Kami run out (Kenjige/†Patel) 5 (4b 1x4 0x6 6m) (315/7)
- W49.6Nandan Yadav run out (Harmeet Singh/†Patel) 1 (1b 0x4 0x6 2m) (317/7)
- W0.4Smit Patel c †Aasif Sheikh b Sompal Kami 0 (4b 0x4 0x6 3m) (0/1)
- W10.3Shayan Jahangir c †Aasif Sheikh b Lamichhane 27 (34b 1x4 2x6 47m) (53/2)
- W11.1Shehan Jayasuriya b Airee 26 (27b 4x4 0x6 48m) (55/3)
- W17.5Milind Kumar lbw b Lamichhane 12 (19b 1x4 0x6 28m) (84/4)
- W20.4Shubham Ranjane lbw b Rajbanshi 2 (7b 0x4 0x6 10m) (92/5)
- W21.5Saiteja Mukkamalla b Lamichhane 22 (36b 2x4 0x6 47m) (94/6)
- W22.3Harmeet Singh c Paudel b Rajbanshi 0 (3b 0x4 0x6 3m) (95/7)
- W34.4Sanjay Krishnamurthi b Gulsan Jha 56 (44b 4x4 4x6 57m) (165/8)
- W38.5Saurabh Netravalkar c †Aasif Sheikh b Gulsan Jha 10 (19b 2x4 0x6 16m) (181/9)
- W41.2Nosthush Kenjige c Bhurtel b Airee 29 (50b 4x4 0x6 77m) (195/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Mukkamalla b Ranjane | 29 | 39 | 5 | 0 | 74.35 |
| Aasif Sheikh | c Patel b Ugarkar | 43 | 57 | 6 | 0 | 75.43 |
| Ishan Pandey | c Jayasuriya b Ranjane | 84 | 83 | 8 | 1 | 101.20 |
| Rohit Paudel | lbw b Milind Kumar | 46 | 59 | 2 | 1 | 77.96 |
| Dipendra Singh Airee | run out (Ugarkar) | 59 | 36 | 4 | 4 | 163.88 |
| Gulsan Jha | c Kenjige b Ranjane | 15 | 12 | 0 | 1 | 125.00 |
| Aarif Sheikh * | not out | 18 | 10 | 0 | 2 | 180.00 |
| Sompal Kami | run out (Kenjige/Patel) | 5 | 4 | 1 | 0 | 125.00 |
| Nandan Yadav | run out (Harmeet Singh/Patel) | 1 | 1 | 0 | 0 | 100.00 |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | – | |
| Lalit Rajbanshi | 0 | 0 | 0 | 0 | – |
Extras 17 (b 0, lb 2, w 14, nb 1)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 1 | 70 | 0 | 7.77 | 1 | 0 |
| Rushil Ugarkar | 9 | 0 | 81 | 1 | 9.00 | 4 | 0 |
| Nosthush Kenjige | 7 | 0 | 19 | 0 | 2.71 | 0 | 0 |
| Shubham Ranjane | 10 | 0 | 61 | 3 | 6.10 | 5 | 1 |
| Milind Kumar | 8 | 0 | 39 | 1 | 4.87 | 0 | 0 |
| Harmeet Singh | 7 | 0 | 45 | 0 | 6.42 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c Aasif Sheikh b Sompal Kami | 0 | 4 | 0 | 0 | 0.00 |
| Shayan Jahangir | c Aasif Sheikh b Lamichhane | 27 | 34 | 1 | 2 | 79.41 |
| Shehan Jayasuriya | b Airee | 26 | 27 | 4 | 0 | 96.29 |
| Saiteja Mukkamalla | b Lamichhane | 22 | 36 | 2 | 0 | 61.11 |
| Milind Kumar | lbw b Lamichhane | 12 | 19 | 1 | 0 | 63.15 |
| Shubham Ranjane | lbw b Rajbanshi | 2 | 7 | 0 | 0 | 28.57 |
| Sanjay Krishnamurthi | b Gulsan Jha | 56 | 44 | 4 | 4 | 127.27 |
| Harmeet Singh | c Paudel b Rajbanshi | 0 | 3 | 0 | 0 | 0.00 |
| Nosthush Kenjige | c Bhurtel b Airee | 29 | 50 | 4 | 0 | 58.00 |
| Saurabh Netravalkar | c Aasif Sheikh b Gulsan Jha | 10 | 19 | 2 | 0 | 52.63 |
| Rushil Ugarkar * | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras 10 (b 0, lb 2, w 8, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 7 | 0 | 33 | 1 | 4.71 | 1 | 0 |
| Lalit Rajbanshi | 10 | 0 | 38 | 2 | 3.80 | 1 | 0 |
| Dipendra Singh Airee | 4.2 | 0 | 26 | 2 | 6.00 | 0 | 0 |
| Nandan Yadav | 3 | 0 | 17 | 0 | 5.66 | 1 | 0 |
| Sandeep Lamichhane | 10 | 1 | 30 | 3 | 3.00 | 2 | 0 |
| Gulsan Jha | 6 | 0 | 36 | 2 | 6.00 | 2 | 0 |
| Kushal Bhurtel | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Commentary
- 41.2Nosthush Kenjige c Bhurtel b Airee 29 (50b 4x4 0x6 77m) (195/10)
- 41.1Airee to Kenjige, FOUR
- 40.6Gulsan Jha to Ugarkar, no run
- 40.5Gulsan Jha to Kenjige, 1 run
- 40.4Gulsan Jha to Kenjige, no run
- 40.3Gulsan Jha to Ugarkar, 1 run
- 40.2Gulsan Jha to Ugarkar, 1 run
- 40.2Gulsan Jha to Ugarkar, no run
- 40.1Gulsan Jha to Kenjige, 1 run
- 39.6Airee to Ugarkar, no run
- 39.5Airee to Kenjige, 1 run
- 39.4Airee to Kenjige, no run
- 39.3Airee to Kenjige, no run
- 39.2Airee to Kenjige, no run
- 39.1Airee to Kenjige, FOUR
- 38.6Gulsan Jha to Ugarkar, no run
- 38.6Gulsan Jha to Ugarkar, 1 run
- 38.5Saurabh Netravalkar c †Aasif Sheikh b Gulsan Jha 10 (19b 2x4 0x6 16m) (181/9)
- 38.4Gulsan Jha to Netravalkar, FOUR
- 38.3Gulsan Jha to Netravalkar, no run
- 38.2Gulsan Jha to Netravalkar, no run
- 38.1Gulsan Jha to Kenjige, 1 run
- 37.6Lamichhane to Netravalkar, no run
- 37.5Lamichhane to Netravalkar, no run
- 37.4Lamichhane to Netravalkar, no run
- 37.3Lamichhane to Netravalkar, no run
- 37.2Lamichhane to Netravalkar, no run
- 37.1Lamichhane to Netravalkar, no run
- 36.6Gulsan Jha to Kenjige, no run
- 36.5Gulsan Jha to Netravalkar, 1 run
- 36.4Gulsan Jha to Netravalkar, no run
- 36.3Gulsan Jha to Kenjige, 1 run
- 36.2Gulsan Jha to Kenjige, no run
- 36.1Gulsan Jha to Kenjige, no run
- 35.6Lamichhane to Netravalkar, FOUR
- 35.5Lamichhane to Netravalkar, no run
- 35.4Lamichhane to Netravalkar, no run
- 35.3Lamichhane to Netravalkar, no run
- 35.2Lamichhane to Netravalkar, no run
- 35.1Lamichhane to Netravalkar, no run
- 34.6Gulsan Jha to Kenjige, FOUR
- 34.5Gulsan Jha to Netravalkar, 1 run
- 34.4Sanjay Krishnamurthi b Gulsan Jha 56 (44b 4x4 4x6 57m) (165/8)
- 34.3Gulsan Jha to Krishnamurthi, SIX
- 34.2Gulsan Jha to Kenjige, 1 run
- 34.1Gulsan Jha to Kenjige, no run
- 33.6Rajbanshi to Kenjige, 1 run
- 33.5Rajbanshi to Kenjige, no run
- 33.4Rajbanshi to Kenjige, no run
- 33.3Rajbanshi to Krishnamurthi, 1 run
- 33.2Rajbanshi to Krishnamurthi, no run
- 33.1Rajbanshi to Krishnamurthi, no run
- 32.6Sompal Kami to Kenjige, no run
- 32.5Sompal Kami to Kenjige, no run
- 32.4Sompal Kami to Kenjige, no run
- 32.4Sompal Kami to Kenjige, 1 run
- 32.3Sompal Kami to Kenjige, no run
- 32.2Sompal Kami to Kenjige, no run
- 32.1Sompal Kami to Krishnamurthi, 1 run
- 31.6Rajbanshi to Krishnamurthi, 1 run
Match info
- Toss
- United States of America, elected to bowl first
- Player of the match
- Ishan Pandey
- Country
- Nepal
Playing XIs
Nepal
- Kushal Bhurtel
- Aasif Sheikh
- Ishan Pandey
- Rohit Paudel
- Dipendra Singh Airee
- Gulsan Jha
- Aarif Sheikh
- Sompal Kami
- Nandan Yadav
- Sandeep Lamichhane
- Lalit Rajbanshi
United States of America
- Smit Patel
- Shayan Jahangir
- Shehan Jayasuriya
- Saiteja Mukkamalla
- Milind Kumar
- Shubham Ranjane
- Sanjay Krishnamurthi
- Harmeet Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Rushil Ugarkar