ICC Men's Cricket World Cup League 2
Namibia
109/10 21.2 ov
Scotland
164/10 24 ov
Scotland won by 55 runs
StatPalKey moments
- W23.4Mark Watt c Balt b Smit 14 (18b 1x4 0x6 30m) (160/9)
- W23.6Brad Currie run out (†Green) 2 (1b 0x4 0x6 2m) (164/10)
- W0.3Jan Balt c †Tear b Currie 0 (1b 0x4 0x6 2m) (1/1)
- W2.2Jan Frylinck c Watt b Currie 3 (6b 0x4 0x6 9m) (10/2)
- W6.6Malan Kruger run out (Berrington/†Tear) 13 (22b 0x4 0x6 38m) (22/3)
- W9.4Jan Nicol Loftie-Eaton c †Tear b Sharif 8 (8b 0x4 1x6 11m) (35/4)
- W11.4Gerhard Erasmus hit wicket b Sharif 5 (30b 0x4 0x6 46m) (36/5)
- W16.5JJ Smit c Munsey b Greaves 26 (13b 1x4 3x6 21m) (86/6)
- W18.4Ruben Trumpelmann c McMullen b Watt 4 (5b 0x4 0x6 7m) (94/7)
- W20.1Zane Green c and b Greaves 27 (32b 2x4 0x6 47m) (103/8)
- W20.3Bernard Scholtz c McMullen b Greaves 5 (5b 1x4 0x6 9m) (104/9)
- W21.2Ben Shikongo c and b Leask 4 (4b 1x4 0x6 3m) (109/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Loftie-Eaton b Trumpelmann | 59 | 31 | 3 | 6 | 190.32 |
| Charlie Tear | c Brassell b Smit | 6 | 8 | 1 | 0 | 75.00 |
| Brandon McMullen | c Smit b Brassell | 27 | 27 | 3 | 1 | 100.00 |
| Richie Berrington | c Loftie-Eaton b Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
| Tom Bruce | c Kruger b Scholtz | 22 | 19 | 1 | 1 | 115.78 |
| Michael Leask | b Scholtz | 12 | 16 | 1 | 0 | 75.00 |
| Mark Watt | c Balt b Smit | 14 | 18 | 1 | 0 | 77.77 |
| Chris Greaves | lbw b Scholtz | 2 | 6 | 0 | 0 | 33.33 |
| Josh Davey | lbw b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
| Safyaan Sharif * | not out | 5 | 12 | 0 | 0 | 41.66 |
| Brad Currie | run out (Green) | 2 | 1 | 0 | 0 | 200.00 |
Extras 14 (b 0, lb 4, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ben Shikongo | 3 | 0 | 28 | 0 | 9.33 | 2 | 0 |
| JJ Smit | 5 | 0 | 25 | 2 | 5.00 | 1 | 0 |
| Ruben Trumpelmann | 5 | 0 | 24 | 3 | 4.80 | 0 | 0 |
| Jack Brassell | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Bernard Scholtz | 5 | 0 | 25 | 3 | 5.00 | 0 | 0 |
| Gerhard Erasmus | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Malan Kruger | run out (Berrington/Tear) | 13 | 22 | 0 | 0 | 59.09 |
| Jan Balt | c Tear b Currie | 0 | 1 | 0 | 0 | 0.00 |
| Jan Frylinck | c Watt b Currie | 3 | 6 | 0 | 0 | 50.00 |
| Gerhard Erasmus | hit wicket b Sharif | 5 | 30 | 0 | 0 | 16.66 |
| Jan Nicol Loftie-Eaton | c Tear b Sharif | 8 | 8 | 0 | 1 | 100.00 |
| Zane Green | c and b Greaves | 27 | 32 | 2 | 0 | 84.37 |
| JJ Smit | c Munsey b Greaves | 26 | 13 | 1 | 3 | 200.00 |
| Ruben Trumpelmann | c McMullen b Watt | 4 | 5 | 0 | 0 | 80.00 |
| Bernard Scholtz | c McMullen b Greaves | 5 | 5 | 1 | 0 | 100.00 |
| Jack Brassell * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Ben Shikongo | c and b Leask | 4 | 4 | 1 | 0 | 100.00 |
Extras 12 (b 0, lb 3, w 9, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brad Currie | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 |
| Josh Davey | 2 | 0 | 9 | 0 | 4.50 | 2 | 0 |
| Safyaan Sharif | 4 | 1 | 12 | 2 | 3.00 | 1 | 0 |
| Mark Watt | 5 | 1 | 13 | 1 | 2.60 | 0 | 0 |
| Michael Leask | 4.2 | 0 | 41 | 1 | 9.46 | 1 | 0 |
| Chris Greaves | 3 | 0 | 24 | 3 | 8.00 | 0 | 0 |
Commentary
- 21.2Ben Shikongo c and b Leask 4 (4b 1x4 0x6 3m) (109/10)
- 21.1Leask to Brassell, 1 run
- 20.6Greaves to Shikongo, FOUR
- 20.5Greaves to Shikongo, no run
- 20.4Greaves to Shikongo, no run
- 20.3Bernard Scholtz c McMullen b Greaves 5 (5b 1x4 0x6 9m) (104/9)
- 20.2Greaves to Brassell, 1 run
- 20.1Zane Green c and b Greaves 27 (32b 2x4 0x6 47m) (103/8)
- 19.6Leask to Green, 1 run
- 19.5Leask to Scholtz, 1 run
- 19.4Leask to Scholtz, FOUR
- 19.3Leask to Green, 1 run
- 19.2Leask to Green, 2 runs
- 19.1Leask to Green, no run
- 18.6Watt to Scholtz, no run
- 18.5Watt to Scholtz, no run
- 18.4Ruben Trumpelmann c McMullen b Watt 4 (5b 0x4 0x6 7m) (94/7)
- 18.3Watt to Green, 1 run
- 18.2Watt to Green, no run
- 18.1Watt to Trumpelmann, 1 run
- 17.6Leask to Green, 2 runs
- 17.5Leask to Green, no run
- 17.4Leask to Trumpelmann, 1 run
- 17.3Leask to Green, 1 run
- 17.2Leask to Green, no run
- 17.1Leask to Trumpelmann, 1 run
- 16.6Greaves to Trumpelmann, 1 run
- 16.5JJ Smit c Munsey b Greaves 26 (13b 1x4 3x6 21m) (86/6)
- 16.4Greaves to Smit, no run
- 16.3Greaves to Smit, 2 runs
- 16.2Greaves to Green, 1 run
- 16.1Greaves to Green, FOUR
- 15.6Leask to Green, 1 run
- 15.5Leask to Green, no run
- 15.4Leask to Smit, 1 run
- 15.3Leask to Smit, SIX
- 15.2Leask to Green, 1 run
- 15.1Leask to Green, no run
- 14.6Greaves to Smit, SIX
- 14.5Greaves to Smit, no run
- 14.4Greaves to Smit, FOUR
- 14.3Greaves to Green, 1 run
- 14.2Greaves to Green, no run
- 14.1Greaves to Green, no run
- 13.6Leask to Smit, SIX
- 13.6Leask to Smit, 5 runs
- 13.5Leask to Smit, no run
- 13.4Leask to Green, 1 run
- 13.3Leask to Green, FOUR
- 13.2Leask to Green, no run
- 13.1Leask to Smit, 1 run
- 12.6Watt to Green, no run
- 12.5Watt to Green, no run
- 12.4Watt to Green, 2 runs
- 12.3Watt to Green, 2 runs
- 12.2Watt to Green, no run
- 12.1Watt to Green, 2 runs
- 11.6Sharif to Smit, no run
- 11.5Sharif to Smit, no run
- 11.4Gerhard Erasmus hit wicket b Sharif 5 (30b 0x4 0x6 46m) (36/5)
Match info
- Toss
- Scotland, elected to bat first
- Player of the match
- George Munsey
- Country
- Canada
Playing XIs
Namibia
- Malan Kruger
- Jan Balt
- Jan Frylinck
- Gerhard Erasmus
- Jan Nicol Loftie-Eaton
- Zane Green
- JJ Smit
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
- Ben Shikongo
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Tom Bruce
- Michael Leask
- Mark Watt
- Chris Greaves
- Josh Davey
- Safyaan Sharif
- Brad Currie