ICC Men's Cricket World Cup League 2
Namibia
223/9 49.3 ov
Oman
218/9 50 ov
Namibia won by 1 wicket (with 3 balls remaining)
StatPalKey moments
- W47.2Jiten Ramanandi c †Green b Trumpelmann 16 (21b 1x4 0x6 22m) (196/7)
- W47.3Hassnain Shah b Trumpelmann 0 (1b 0x4 0x6 1m) (196/8)
- W49.2Hammad Mirza run out (Scholtz/Trumpelmann) 81 (102b 7x4 0x6 164m) (214/9)
- W8.1Malan Kruger c Wasim Ali b Hassnain Shah 5 (10b 0x4 0x6 36m) (14/1)
- W22.5Willem Myburgh c Shakeel Ahmed b Muhammed Imran 32 (78b 1x4 0x6 95m) (95/2)
- W34.5Jan Frylinck c Mujibur Ali b Muhammed Imran 84 (93b 8x4 2x6 112m) (147/3)
- W36.5Gerhard Erasmus b Muhammed Imran 26 (36b 1x4 0x6 62m) (160/4)
- W40.6Louren Steenkamp c sub (Jay Odedra) b Muhammed Imran 20 (20b 2x4 1x6 27m) (183/5)
- W42.4JJ Smit c †Shukla b Muhammed Imran 2 (5b 0x4 0x6 7m) (189/6)
- W45.3Dylan Leicher c †Shukla b Shakeel Ahmed 4 (10b 1x4 0x6 12m) (198/7)
- W46.3Ruben Trumpelmann c †Shukla b Hassnain Shah 0 (5b 0x4 0x6 4m) (199/8)
- W47.1Bernard Scholtz c †Shukla b Shrivastava 1 (2b 0x4 0x6 4m) (200/9)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | b Brassell | 28 | 34 | 4 | 0 | 82.35 |
| Ashish Odedara | c Green b Brassell | 5 | 20 | 1 | 0 | 25.00 |
| Mujibur Ali | b Brassell | 7 | 17 | 0 | 0 | 41.17 |
| Hammad Mirza | run out (Scholtz/Trumpelmann) | 81 | 102 | 7 | 0 | 79.41 |
| Shakeel Ahmed | lbw b Brassell | 0 | 2 | 0 | 0 | 0.00 |
| Vinayak Shukla | c Steenkamp b Leicher | 39 | 67 | 2 | 1 | 58.20 |
| Wasim Ali | c Myburgh b Scholtz | 25 | 30 | 3 | 0 | 83.33 |
| Jiten Ramanandi | c Green b Trumpelmann | 16 | 21 | 1 | 0 | 76.19 |
| Hassnain Shah | b Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Samay Shrivastava * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Muhammed Imran * | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras 14 (b 1, lb 3, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 2 | 3.80 | 1 | 0 |
| JJ Smit | 10 | 0 | 52 | 0 | 5.20 | 2 | 0 |
| Jack Brassell | 10 | 0 | 22 | 4 | 2.20 | 5 | 0 |
| Bernard Scholtz | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
| Dylan Leicher | 5 | 0 | 33 | 1 | 6.60 | 1 | 0 |
| Willem Myburgh | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Gerhard Erasmus | 3 | 0 | 11 | 0 | 3.66 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Willem Myburgh | c Shakeel Ahmed b Muhammed Imran | 32 | 78 | 1 | 0 | 41.02 |
| Malan Kruger | c Wasim Ali b Hassnain Shah | 5 | 10 | 0 | 0 | 50.00 |
| Jan Frylinck | c Mujibur Ali b Muhammed Imran | 84 | 93 | 8 | 2 | 90.32 |
| Gerhard Erasmus | b Muhammed Imran | 26 | 36 | 1 | 0 | 72.22 |
| Louren Steenkamp | c sub (Jay Odedra) b Muhammed Imran | 20 | 20 | 2 | 1 | 100.00 |
| Zane Green * | not out | 40 | 35 | 2 | 2 | 114.28 |
| JJ Smit | c Shukla b Muhammed Imran | 2 | 5 | 0 | 0 | 40.00 |
| Dylan Leicher | c Shukla b Shakeel Ahmed | 4 | 10 | 1 | 0 | 40.00 |
| Ruben Trumpelmann | c Shukla b Hassnain Shah | 0 | 5 | 0 | 0 | 0.00 |
| Bernard Scholtz | c Shukla b Shrivastava | 1 | 2 | 0 | 0 | 50.00 |
| Jack Brassell * | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras 8 (b 0, lb 3, w 3, nb 2)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Muhammed Imran | 10 | 2 | 39 | 5 | 3.90 | 0 | 2 |
| Hassnain Shah | 10 | 0 | 38 | 2 | 3.80 | 0 | 0 |
| Jiten Ramanandi | 7 | 1 | 27 | 0 | 3.85 | 0 | 0 |
| Shakeel Ahmed | 10 | 0 | 39 | 1 | 3.90 | 0 | 0 |
| Samay Shrivastava | 9.3 | 0 | 63 | 1 | 6.63 | 1 | 0 |
| Mujibur Ali | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
| Jatinder Singh | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Commentary
- 49.3Samay to Green, SIX
- 49.2Samay to Green, 2 runs
- 49.1Samay to Green, 2 runs
- 48.6Hassnain Shah to Brassell, no run
- 48.5Hassnain Shah to Green, 1 run
- 48.4Hassnain Shah to Green, no run
- 48.3Hassnain Shah to Green, no run
- 48.2Hassnain Shah to Green, SIX
- 48.1Hassnain Shah to Green, FOUR
- 47.6Samay to Brassell, no run
- 47.5Samay to Green, 1 run
- 47.4Samay to Brassell, 1 run
- 47.3Samay to Brassell, no run
- 47.2Samay to Brassell, no run
- 47.1Bernard Scholtz c †Shukla b Shrivastava 1 (2b 0x4 0x6 4m) (200/9)
- 46.6Hassnain Shah to Green, no run
- 46.5Hassnain Shah to Green, no run
- 46.4Hassnain Shah to Scholtz, 1 run
- 46.3Ruben Trumpelmann c †Shukla b Hassnain Shah 0 (5b 0x4 0x6 4m) (199/8)
- 46.2Hassnain Shah to Trumpelmann, no run
- 46.1Hassnain Shah to Green, 1 run
- 45.6Shakeel to Trumpelmann, no run
- 45.5Shakeel to Trumpelmann, no run
- 45.4Shakeel to Trumpelmann, no run
- 45.3Dylan Leicher c †Shukla b Shakeel Ahmed 4 (10b 1x4 0x6 12m) (198/7)
- 45.2Shakeel to Leicher, FOUR
- 45.1Shakeel to Green, 1 run
- 44.6Hassnain Shah to Leicher, no run
- 44.5Hassnain Shah to Leicher, no run
- 44.4Hassnain Shah to Green, 1 run
- 44.3Hassnain Shah to Leicher, 1 run, 1 leg bye
- 44.2Hassnain Shah to Green, 1 run
- 44.1Hassnain Shah to Green, no run
- 43.6Shakeel to Leicher, no run
- 43.5Shakeel to Leicher, no run
- 43.4Shakeel to Leicher, no run
- 43.3Shakeel to Green, 1 run
- 43.2Shakeel to Green, no run
- 43.1Shakeel to Green, no run
- 42.6Muhammed Imran to Leicher, no run
- 42.5Muhammed Imran to Leicher, no run
- 42.4JJ Smit c †Shukla b Muhammed Imran 2 (5b 0x4 0x6 7m) (189/6)
- 42.3Muhammed Imran to Green, 1 run
- 42.2Muhammed Imran to Smit, 1 run
- 42.1Muhammed Imran to Green, 1 run
- 41.6Samay to Green, 1 run
- 41.5Samay to Green, no run
- 41.4Samay to Smit, 1 run
- 41.3Samay to Smit, no run
- 41.2Samay to Smit, no run
- 41.1Samay to Green, 1 run
- 40.6Louren Steenkamp c sub (Jay Odedra) b Muhammed Imran 20 (20b 2x4 1x6 27m) (183/5)
- 40.5Muhammed Imran to Steenkamp, no run
- 40.4Muhammed Imran to Steenkamp, no run
- 40.3Muhammed Imran to Green, 1 run
- 40.2Muhammed Imran to Green, FOUR
- 40.1Muhammed Imran to Green, 2 runs
- 39.6Samay to Steenkamp, SIX
- 39.5Samay to Steenkamp, FOUR
- 39.4Samay to Steenkamp, no run
Match info
- Toss
- Namibia, elected to bowl first
- Player of the match
- Zane Green
- Country
- Namibia
Playing XIs
Namibia
- Willem Myburgh
- Malan Kruger
- Jan Frylinck
- Gerhard Erasmus
- Louren Steenkamp
- Zane Green
- JJ Smit
- Dylan Leicher
- Ruben Trumpelmann
- Bernard Scholtz
- Jack Brassell
Oman
- Jatinder Singh
- Ashish Odedara
- Mujibur Ali
- Hammad Mirza
- Shakeel Ahmed
- Vinayak Shukla
- Wasim Ali
- Jiten Ramanandi
- Hassnain Shah
- Samay Shrivastava
- Muhammed Imran