ICC Men's Cricket World Cup League 2
Namibia
186/10 49 ov
Canada
154/10 42 ov
Namibia won by 12 runs (DLS method)
StatPalKey moments
- W47.2Bernard Scholtz c †Movva b Heyliger 5 (6b 1x4 0x6) (182/9)
- W48.6Tangeni Lungameni b Kaleem Sana 1 (8b 0x4 0x6) (186/10)
- W18.6Navneet Dhaliwal c †Green b Erasmus 25 (54b 4x4 0x6) (79/1)
- W22.3Yuvraaj Samra c †Green b Erasmus 53 (74b 6x4 2x6) (84/2)
- W24.5Pargat Singh c Kruger b Erasmus 1 (13b 0x4 0x6) (89/3)
- W27.3Harsh Thaker b Loftie-Eaton 4 (16b 0x4 0x6) (91/4)
- W32.3Nicholas Kirton lbw b Scholtz 8 (24b 0x4 0x6) (103/5)
- W38.6Saad Bin Zafar b Erasmus 13 (20b 1x4 0x6) (140/6)
- W40.4Dilon Heyliger c Lungameni b Trumpelmann 7 (6b 0x4 1x6) (150/7)
- W40.6Kaleem Sana run out (Erasmus/Trumpelmann) 0 (1b 0x4 0x6) (151/8)
- W41.4Shahid Ahmadzai c †Green b Lungameni 2 (4b 0x4 0x6) (154/9)
- W41.6Parveen Kumar lbw b Lungameni 0 (2b 0x4 0x6) (154/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zane Green | c Movva b Kaleem Sana | 0 | 5 | 0 | 0 | 0.00 |
| Nikolaas Davin | c Heyliger b Parveen Kumar | 33 | 43 | 4 | 0 | 76.74 |
| JP Kotze | c Kirton b Shahid Ahmadzai | 48 | 71 | 5 | 0 | 67.60 |
| Gerhard Erasmus | lbw b Shahid Ahmadzai | 17 | 34 | 1 | 0 | 50.00 |
| Jan Nicol Loftie-Eaton * | not out | 47 | 65 | 3 | 1 | 72.30 |
| Malan Kruger | c Kaleem Sana b Shahid Ahmadzai | 10 | 22 | 0 | 0 | 45.45 |
| JJ Smit | b Shahid Ahmadzai | 2 | 7 | 0 | 0 | 28.57 |
| Ruben Trumpelmann | lbw b Kaleem Sana | 9 | 21 | 0 | 1 | 42.85 |
| Jan-Izak de Villiers | c Saad Bin Zafar b Kaleem Sana | 3 | 13 | 0 | 0 | 23.07 |
| Bernard Scholtz | c Movva b Heyliger | 5 | 6 | 1 | 0 | 83.33 |
| Tangeni Lungameni | b Kaleem Sana | 1 | 8 | 0 | 0 | 12.50 |
Extras 11 (b 0, lb 5, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 33 | 4 | 4.12 | 2 | 0 |
| Dilon Heyliger | 4 | 1 | 26 | 1 | 6.50 | 1 | 0 |
| Harsh Thaker | 7.3 | 0 | 30 | 0 | 4.00 | 0 | 0 |
| Parveen Kumar | 9.3 | 1 | 29 | 1 | 3.05 | 1 | 0 |
| Saad Bin Zafar | 10 | 0 | 29 | 0 | 2.90 | 1 | 0 |
| Shahid Ahmadzai | 10 | 1 | 34 | 4 | 3.40 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Green b Erasmus | 53 | 74 | 6 | 2 | 71.62 |
| Navneet Dhaliwal | c Green b Erasmus | 25 | 54 | 4 | 0 | 46.29 |
| Pargat Singh | c Kruger b Erasmus | 1 | 13 | 0 | 0 | 7.69 |
| Harsh Thaker | b Loftie-Eaton | 4 | 16 | 0 | 0 | 25.00 |
| Nicholas Kirton | lbw b Scholtz | 8 | 24 | 0 | 0 | 33.33 |
| Shreyas Movva * | not out | 24 | 39 | 1 | 0 | 61.53 |
| Saad Bin Zafar | b Erasmus | 13 | 20 | 1 | 0 | 65.00 |
| Dilon Heyliger | c Lungameni b Trumpelmann | 7 | 6 | 0 | 1 | 116.66 |
| Kaleem Sana | run out (Erasmus/Trumpelmann) | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Ahmadzai | c Green b Lungameni | 2 | 4 | 0 | 0 | 50.00 |
| Parveen Kumar | lbw b Lungameni | 0 | 2 | 0 | 0 | 0.00 |
Extras 17 (b 4, lb 9, w 4, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Smit | 5 | 1 | 20 | 0 | 4.00 | 1 | 0 |
| Ruben Trumpelmann | 8 | 2 | 32 | 1 | 4.00 | 2 | 0 |
| Gerhard Erasmus | 9 | 1 | 24 | 4 | 2.66 | 0 | 0 |
| Bernard Scholtz | 9 | 1 | 27 | 1 | 3.00 | 0 | 0 |
| Tangeni Lungameni | 6 | 1 | 25 | 2 | 4.16 | 1 | 0 |
| Jan Nicol Loftie-Eaton | 5 | 1 | 13 | 1 | 2.60 | 0 | 0 |
Commentary
- 41.6Parveen Kumar lbw b Lungameni 0 (2b 0x4 0x6) (154/10)
- 41.5Lungameni to Parveen Kumar, no run
- 41.4Shahid Ahmadzai c †Green b Lungameni 2 (4b 0x4 0x6) (154/9)
- 41.3Lungameni to Shahid, no run
- 41.2Lungameni to Shahid, 1 run
- 41.2Lungameni to Shahid, 2 runs
- 41.1Lungameni to Shahid, no run
- 40.6Kaleem Sana run out (Erasmus/Trumpelmann) 0 (1b 0x4 0x6) (151/8)
- 40.5Trumpelmann to Kaleem Sana, 1 run, 1 leg bye
- 40.4Dilon Heyliger c Lungameni b Trumpelmann 7 (6b 0x4 1x6) (150/7)
- 40.3Trumpelmann to Heyliger, SIX
- 40.2Trumpelmann to Heyliger, no run
- 40.1Trumpelmann to Movva, 1 run
- 39.6Lungameni to Heyliger, no run
- 39.5Lungameni to Heyliger, no run
- 39.4Lungameni to Movva, 1 run
- 39.3Lungameni to Movva, no run
- 39.2Lungameni to Heyliger, 1 run
- 39.1Lungameni to Movva, 1 run
- 38.6Saad Bin Zafar b Erasmus 13 (20b 1x4 0x6) (140/6)
- 38.5Erasmus to Saad, FOUR, 4 bye
- 38.4Erasmus to Movva, 1 run, 1 leg bye
- 38.3Erasmus to Saad, 1 run
- 38.2Erasmus to Movva, 1 run
- 38.1Erasmus to Saad, 1 run
- 37.6Trumpelmann to Movva, no run
- 37.5Trumpelmann to Saad, 1 run
- 37.4Trumpelmann to Movva, 1 run
- 37.3Trumpelmann to Movva, 2 runs
- 37.2Trumpelmann to Saad, 1 run
- 37.1Trumpelmann to Movva, 1 run
- 36.6Smit to Saad, no run
- 36.5Smit to Movva, 1 run
- 36.4Smit to Saad, 1 run, 1 leg bye
- 36.3Smit to Movva, 1 run
- 36.2Smit to Movva, FOUR
- 36.2Smit to Movva, 1 run
- 36.1Smit to Movva, no run
- 35.6Trumpelmann to Saad, no run
- 35.5Trumpelmann to Movva, 1 run
- 35.4Trumpelmann to Saad, 1 run
- 35.3Trumpelmann to Saad, no run
- 35.2Trumpelmann to Movva, 1 run
- 35.1Trumpelmann to Saad, 1 run
- 34.6Scholtz to Movva, no run
- 34.5Scholtz to Movva, 2 runs
- 34.4Scholtz to Movva, no run
- 34.3Scholtz to Saad, 1 run
- 34.2Scholtz to Saad, no run
- 34.1Scholtz to Saad, no run
- 33.6JN Loftie-Eaton to Saad, 1 run
- 33.5JN Loftie-Eaton to Saad, no run
- 33.4JN Loftie-Eaton to Saad, FOUR
- 33.3JN Loftie-Eaton to Movva, 1 run
- 33.2JN Loftie-Eaton to Movva, no run
- 33.1JN Loftie-Eaton to Movva, no run
- 32.6Scholtz to Movva, 1 run
- 32.5Scholtz to Saad, 1 run
- 32.4Scholtz to Saad, no run
- 32.3Nicholas Kirton lbw b Scholtz 8 (24b 0x4 0x6) (103/5)
Match info
- Toss
- Namibia, elected to bat first
- Player of the match
- Jan Nicol Loftie-Eaton
- Country
- Namibia
Playing XIs
Namibia
- Zane Green
- Nikolaas Davin
- JP Kotze
- Gerhard Erasmus
- Jan Nicol Loftie-Eaton
- Malan Kruger
- JJ Smit
- Ruben Trumpelmann
- Jan-Izak de Villiers
- Bernard Scholtz
- Tangeni Lungameni
Canada
- Yuvraaj Samra
- Navneet Dhaliwal
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva
- Saad Bin Zafar
- Dilon Heyliger
- Kaleem Sana
- Shahid Ahmadzai
- Parveen Kumar