ICC Men's Cricket World Cup League 2
Namibia
174/10 39 ov
Canada
167/8 39 ov
Match tied (Canada won the Super Over) (DLS method)
StatPalKey moments
- W36.4Saad Bin Zafar c Erasmus b Scholtz 15 (16b 2x4 0x6) (152/7)
- W37.4Dilon Heyliger c Kruger b Fouche 0 (5b 0x4 0x6) (153/8)
- W5.2Zane Green c †Movva b Heyliger 4 (21b 0x4 0x6) (17/1)
- W8.3Nikolaas Davin c Dhaliwal b Parveen Kumar 19 (19b 1x4 1x6) (37/2)
- W17.5Jan Frylinck c Samra b Thaker 9 (28b 0x4 0x6) (71/3)
- W21.4Jan Nicol Loftie-Eaton lbw b Thaker 15 (16b 2x4 0x6) (89/4)
- W25.6Gerhard Erasmus c †Movva b Heyliger 41 (56b 1x4 2x6) (111/5)
- W26.2JJ Smit b Saad Bin Zafar 14 (18b 0x4 1x6) (111/6)
- W30.3Ruben Trumpelmann lbw b Parveen Kumar 5 (13b 0x4 0x6) (130/7)
- W33.3Malan Kruger c Bajwa b Heyliger 20 (22b 3x4 0x6) (143/8)
- W36.3Shaun Fouché b Kaleem Sana 11 (13b 1x4 0x6) (159/9)
- W38.6Dylan Leicher run out (Kaleem Sana) 20 (24b 2x4 0x6) (174/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Kruger b Scholtz | 24 | 43 | 1 | 2 | 55.81 |
| Navneet Dhaliwal | run out (Erasmus) | 54 | 84 | 3 | 3 | 64.28 |
| Pargat Singh | c Smit b Scholtz | 1 | 5 | 0 | 0 | 20.00 |
| Harsh Thaker | c Smit b Fouche | 26 | 39 | 1 | 0 | 66.66 |
| Nicholas Kirton | b Erasmus | 10 | 13 | 0 | 0 | 76.92 |
| Shreyas Movva * | not out | 15 | 21 | 0 | 1 | 71.42 |
| Dilpreet Bajwa | c Green b Fouche | 0 | 1 | 0 | 0 | 0.00 |
| Saad Bin Zafar | c Erasmus b Scholtz | 15 | 16 | 2 | 0 | 93.75 |
| Dilon Heyliger | c Kruger b Fouche | 0 | 5 | 0 | 0 | 0.00 |
| Parveen Kumar * | not out | 12 | 7 | 2 | 0 | 171.42 |
| Kaleem Sana | 0 | 0 | 0 | 0 | – |
Extras 10 (b 4, lb 2, w 4, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Smit | 8 | 1 | 39 | 0 | 4.87 | 1 | 0 |
| Ruben Trumpelmann | 6 | 2 | 7 | 0 | 1.16 | 2 | 0 |
| Dylan Leicher | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Bernard Scholtz | 9 | 1 | 26 | 3 | 2.88 | 0 | 0 |
| Shaun Fouché | 8 | 0 | 37 | 3 | 4.62 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Gerhard Erasmus | 5 | 0 | 24 | 1 | 4.80 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zane Green | c Movva b Heyliger | 4 | 21 | 0 | 0 | 19.04 |
| Nikolaas Davin | c Dhaliwal b Parveen Kumar | 19 | 19 | 1 | 1 | 100.00 |
| Gerhard Erasmus | c Movva b Heyliger | 41 | 56 | 1 | 2 | 73.21 |
| Jan Frylinck | c Samra b Thaker | 9 | 28 | 0 | 0 | 32.14 |
| Jan Nicol Loftie-Eaton | lbw b Thaker | 15 | 16 | 2 | 0 | 93.75 |
| JJ Smit | b Saad Bin Zafar | 14 | 18 | 0 | 1 | 77.77 |
| Malan Kruger | c Bajwa b Heyliger | 20 | 22 | 3 | 0 | 90.90 |
| Ruben Trumpelmann | lbw b Parveen Kumar | 5 | 13 | 0 | 0 | 38.46 |
| Shaun Fouché | b Kaleem Sana | 11 | 13 | 1 | 0 | 84.61 |
| Dylan Leicher | run out (Kaleem Sana) | 20 | 24 | 2 | 0 | 83.33 |
| Bernard Scholtz * | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras 11 (b 0, lb 1, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 35 | 1 | 4.37 | 6 | 0 |
| Dilon Heyliger | 8 | 0 | 45 | 3 | 5.62 | 2 | 0 |
| Parveen Kumar | 8 | 0 | 15 | 2 | 1.87 | 1 | 0 |
| Saad Bin Zafar | 8 | 0 | 39 | 1 | 4.87 | 1 | 0 |
| Harsh Thaker | 7 | 0 | 39 | 2 | 5.57 | 0 | 0 |
Commentary
- 38.6Dylan Leicher run out (Kaleem Sana) 20 (24b 2x4 0x6) (174/10)
- 38.5Kaleem Sana to Leicher, no run
- 38.4Kaleem Sana to Leicher, FOUR
- 38.3Kaleem Sana to Leicher, 2 runs
- 38.2Kaleem Sana to Leicher, no run
- 38.1Kaleem Sana to Leicher, no run
- 37.6Thaker to Leicher, 1 run
- 37.5Thaker to Scholtz, 1 run
- 37.4Thaker to Leicher, 1 run
- 37.3Thaker to Leicher, no run
- 37.2Thaker to Leicher, no run
- 37.1Thaker to Leicher, 2 runs
- 36.6Kaleem Sana to Scholtz, no run
- 36.5Kaleem Sana to Scholtz, no run
- 36.4Kaleem Sana to Scholtz, FOUR
- 36.3Shaun Fouché b Kaleem Sana 11 (13b 1x4 0x6) (159/9)
- 36.2Kaleem Sana to Fouche, no run
- 36.1Kaleem Sana to Fouche, FOUR
- 35.6Heyliger to Leicher, no run
- 35.5Heyliger to Leicher, 2 runs
- 35.4Heyliger to Leicher, FOUR
- 35.3Heyliger to Fouche, 1 run
- 35.2Heyliger to Leicher, 1 run
- 35.1Heyliger to Leicher, no run
- 34.6Kaleem Sana to Leicher, 1 run
- 34.5Kaleem Sana to Leicher, no run
- 34.4Kaleem Sana to Leicher, no run
- 34.3Kaleem Sana to Fouche, 1 run
- 34.2Kaleem Sana to Leicher, 1 run
- 34.1Kaleem Sana to Leicher, no run
- 33.6Heyliger to Leicher, 1 run
- 33.5Heyliger to Leicher, no run
- 33.4Heyliger to Leicher, no run
- 33.3Malan Kruger c Bajwa b Heyliger 20 (22b 3x4 0x6) (143/8)
- 33.2Heyliger to Kruger, no run
- 33.1Heyliger to Fouche, 1 run
- 32.6Kaleem Sana to Kruger, no run
- 32.5Kaleem Sana to Fouche, 1 run
- 32.5Kaleem Sana to Fouche, 1 run
- 32.4Kaleem Sana to Fouche, no run
- 32.3Kaleem Sana to Fouche, no run
- 32.2Kaleem Sana to Kruger, 1 run
- 32.1Kaleem Sana to Fouche, 1 run
- 31.6Thaker to Kruger, FOUR
- 31.5Thaker to Kruger, no run
- 31.4Thaker to Kruger, 2 runs
- 31.3Thaker to Kruger, no run
- 31.2Thaker to Kruger, no run
- 31.1Thaker to Fouche, 1 run
- 30.6Parveen Kumar to Kruger, no run
- 30.5Parveen Kumar to Fouche, 1 run
- 30.4Parveen Kumar to Fouche, no run
- 30.3Ruben Trumpelmann lbw b Parveen Kumar 5 (13b 0x4 0x6) (130/7)
- 30.2Parveen Kumar to Kruger, 1 run
- 30.1Parveen Kumar to Kruger, no run
- 29.6Thaker to Trumpelmann, no run
- 29.5Thaker to Trumpelmann, no run
- 29.4Thaker to Kruger, 1 run
- 29.3Thaker to Kruger, FOUR
- 29.2Thaker to Kruger, FOUR
Match info
- Toss
- Canada, elected to bat first
- Player of the match
- Navneet Dhaliwal
- Country
- Namibia
Playing XIs
Namibia
- Zane Green
- Nikolaas Davin
- Gerhard Erasmus
- Jan Frylinck
- Jan Nicol Loftie-Eaton
- JJ Smit
- Malan Kruger
- Ruben Trumpelmann
- Shaun Fouché
- Dylan Leicher
- Bernard Scholtz
Canada
- Yuvraaj Samra
- Navneet Dhaliwal
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva
- Dilpreet Bajwa
- Saad Bin Zafar
- Dilon Heyliger
- Parveen Kumar
- Kaleem Sana