Kenya
258/9 50 ov
Papua New Guinea
262/9 49.3 ov
P.N.G. won by 1 wicket (with 3 balls remaining)
StatPalKey moments
- W47.4Sachin Gill lbw b Nao 42 (47b 4x4 0x6) (245/7)
- W48.4Lucas Oluoch c Vala b Morea 10 (7b 2x4 0x6) (251/8)
- W49.1Shem Ngoche run out (Bau) 3 (4b 0x4 0x6) (254/9)
- W6.3Tony Ura c Gondaria b Langat 11 (19b 2x4 0x6) (25/1)
- W13.2Gaudi Toka b Oluoch 11 (19b 1x4 1x6) (65/2)
- W27.5Sese Bau c & b Sharma 74 (84b 6x4 2x6) (145/3)
- W33.5Assad Vala lbw b Oluoch 63 (62b 3x4 3x6) (176/4)
- W40.2Charles Amini c Patel b Vraj Patel 11 (21b 1x4 0x6) (202/5)
- W41.6Hiri Hiri b Sharma 29 (40b 0x4 0x6) (208/6)
- W46.6Kiplin Doriga b Ngoche 28 (22b 3x4 1x6) (246/7)
- W47.6Nosaina Pokana c & b Vraj Patel 9 (17b 0x4 0x6) (248/8)
- W49.1Alei Nao run out (Bhudia) 3 (6b 0x4 0x6) (258/9)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pushkar Sharma | c Morea b Bau | 39 | 45 | 5 | 1 | 86.66 |
| Dhiren Gondaria | b Vala | 35 | 32 | 3 | 2 | 109.37 |
| Rushab Patel | b Bau | 0 | 4 | 0 | 0 | 0.00 |
| Irfan Karim | c and b Kariko | 3 | 25 | 0 | 0 | 12.00 |
| Rakep Patel | c Doriga b Morea | 91 | 104 | 5 | 4 | 87.50 |
| Sachin Bhudia | c and b Kariko | 12 | 25 | 1 | 0 | 48.00 |
| Sachin Gill | lbw b Nao | 42 | 47 | 4 | 0 | 89.36 |
| Lucas Oluoch | c Vala b Morea | 10 | 7 | 2 | 0 | 142.85 |
| Shem Ngoche | run out (Bau) | 3 | 4 | 0 | 0 | 75.00 |
| Peter Langat * | not out | 4 | 4 | 0 | 0 | 100.00 |
| Vraj Patel * | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras 17 (b 1, lb 4, w 12, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 10 | 2 | 39 | 2 | 3.90 | 2 | 0 |
| Alei Nao | 6 | 0 | 40 | 1 | 6.66 | 1 | 0 |
| Gaudi Toka | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
| Nosaina Pokana | 8 | 0 | 66 | 0 | 8.25 | 2 | 0 |
| Sese Bau | 6 | 0 | 30 | 2 | 5.00 | 0 | 0 |
| Assad Vala | 7 | 1 | 20 | 1 | 2.85 | 0 | 0 |
| John Kariko | 10 | 1 | 39 | 2 | 3.90 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sese Bau | c and b Sharma | 74 | 84 | 6 | 2 | 88.09 |
| Tony Ura | c Gondaria b Langat | 11 | 19 | 2 | 0 | 57.89 |
| Gaudi Toka | b Oluoch | 11 | 19 | 1 | 1 | 57.89 |
| Assad Vala | lbw b Oluoch | 63 | 62 | 3 | 3 | 101.61 |
| Hiri Hiri | b Sharma | 29 | 40 | 0 | 0 | 72.50 |
| Charles Amini | c RN Patel b Vraj Patel | 11 | 21 | 1 | 0 | 52.38 |
| Kiplin Doriga | b Ngoche | 28 | 22 | 3 | 1 | 127.27 |
| Nosaina Pokana | c and b Vraj Patel | 9 | 17 | 0 | 0 | 52.94 |
| Alei Nao | run out (Bhudia) | 3 | 6 | 0 | 0 | 50.00 |
| Kabua Morea * | not out | 8 | 5 | 0 | 1 | 160.00 |
| John Kariko * | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras 11 (b 5, lb 1, w 5, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Peter Langat | 6 | 0 | 30 | 1 | 5.00 | 2 | 0 |
| Sachin Gill | 6 | 1 | 28 | 0 | 4.66 | 0 | 0 |
| Lucas Oluoch | 7 | 1 | 36 | 2 | 5.14 | 0 | 0 |
| Shem Ngoche | 8 | 0 | 52 | 1 | 6.50 | 2 | 0 |
| Vraj Patel | 9.3 | 0 | 36 | 2 | 3.78 | 0 | 0 |
| Dhiren Gondaria | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Rakep Patel | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Pushkar Sharma | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
Commentary
- 49.3Vraj Patel to Kariko, FOUR
- 49.2Vraj Patel to Kariko, no run
- 49.1Alei Nao run out (Bhudia) 3 (6b 0x4 0x6) (258/9)
- 48.6S Ngoche to Morea, 1 run
- 48.5S Ngoche to Morea, SIX
- 48.4S Ngoche to Morea, no run
- 48.3S Ngoche to Nao, 1 run
- 48.2S Ngoche to Morea, 1 run
- 48.1S Ngoche to Nao, 1 run
- 47.6Nosaina Pokana c & b Vraj Patel 9 (17b 0x4 0x6) (248/8)
- 47.5Vraj Patel to Nao, 1 run
- 47.4Vraj Patel to Nao, no run
- 47.3Vraj Patel to Nao, no run
- 47.2Vraj Patel to Nao, no run
- 47.1Vraj Patel to Pokana, 1 run
- 46.6Kiplin Doriga b Ngoche 28 (22b 3x4 1x6) (246/7)
- 46.5S Ngoche to Doriga, no run
- 46.4S Ngoche to Doriga, FOUR
- 46.3S Ngoche to Doriga, no run
- 46.2S Ngoche to Doriga, SIX
- 46.1S Ngoche to Pokana, 1 run
- 45.6Vraj Patel to Pokana, 1 run
- 45.5Vraj Patel to Pokana, no run
- 45.4Vraj Patel to Doriga, 1 run
- 45.3Vraj Patel to Pokana, 1 run
- 45.2Vraj Patel to Pokana, no run
- 45.1Vraj Patel to Pokana, no run
- 44.6Oluoch to Doriga, FOUR
- 44.5Oluoch to Pokana, 1 run
- 44.4Oluoch to Pokana, no run
- 44.3Oluoch to Pokana, FOUR, 4 bye
- 44.2Oluoch to Doriga, 1 run
- 44.1Oluoch to Doriga, FOUR
- 43.6Sharma to Doriga, 1 run
- 43.5Sharma to Pokana, 1 run
- 43.4Sharma to Pokana, no run
- 43.3Sharma to Doriga, 1 run, 1 leg bye
- 43.2Sharma to Pokana, 1 run
- 43.1Sharma to Doriga, 1 run
- 42.6Vraj Patel to Pokana, no run
- 42.5Vraj Patel to Doriga, 1 run
- 42.4Vraj Patel to Pokana, 1 run
- 42.3Vraj Patel to Doriga, 1 run
- 42.2Vraj Patel to Pokana, 1 run
- 42.1Vraj Patel to Doriga, 1 run
- 41.6Hiri Hiri b Sharma 29 (40b 0x4 0x6) (208/6)
- 41.5Sharma to Hiri, 2 runs
- 41.4Sharma to Doriga, 1 run
- 41.3Sharma to Doriga, no run
- 41.2Sharma to Doriga, no run
- 41.1Sharma to Hiri, 1 run
- 40.6Vraj Patel to Doriga, no run
- 40.5Vraj Patel to Doriga, 2 runs
- 40.4Vraj Patel to Doriga, no run
- 40.3Vraj Patel to Doriga, no run
- 40.2Charles Amini c Patel b Vraj Patel 11 (21b 1x4 0x6) (202/5)
- 40.1Vraj Patel to Hiri, 1 run
- 39.6Sharma to Hiri, 1 run
- 39.5Sharma to Amini, 1 run
- 39.4Sharma to Amini, no run
Match info
- Toss
- Papua New Guinea, elected to bowl first
- Player of the match
- Sese Bau
- Country
- Kenya
Playing XIs
Kenya
- Pushkar Sharma
- Dhiren Gondaria
- Rushab Patel
- Irfan Karim
- Rakep Patel
- Sachin Bhudia
- Sachin Gill
- Lucas Oluoch
- Shem Ngoche
- Peter Langat
- Vraj Patel
Papua New Guinea
- Sese Bau
- Tony Ura
- Gaudi Toka
- Assad Vala
- Hiri Hiri
- Charles Amini
- Kiplin Doriga
- Nosaina Pokana
- Alei Nao
- Kabua Morea
- John Kariko