Jersey
261/10 49.1 ov
Papua New Guinea
101/10 30.2 ov
Jersey won by 160 runs
StatPalKey moments
- W40.4Charles Perchard c †Vare b Ravu 0 (2b 0x4 0x6) (183/9)
- W49.1Asa Tribe c Boio Ray b Morea 175 (156b 19x4 4x6) (261/10)
- W1.5Sese Bau b Sumerauer 0 (7b 0x4 0x6) (3/1)
- W4.2Hila Vare c Sumerauer b Carlyon 6 (12b 1x4 0x6) (11/2)
- W4.3Assad Vala lbw b Carlyon 0 (1b 0x4 0x6) (11/3)
- W5.5Boio Ray b Sumerauer 0 (5b 0x4 0x6) (12/4)
- W16.2Patrick Nou c Jenner b Richardson 10 (27b 1x4 0x6) (51/5)
- W16.5Jason Kila b Richardson 0 (3b 0x4 0x6) (51/6)
- W27.5Vagi Guba c Tribe b Blampied 41 (79b 6x4 0x6) (98/7)
- W28.2Damien Ravu b Greenwood 28 (35b 3x4 0x6) (98/8)
- W29.2Alei Nao c b Blampied 2 (3b 0x4 0x6) (100/9)
- W30.2Michael Charlie b Greenwood 1 (6b 0x4 0x6) (101/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c Ravu b Morea | 2 | 3 | 0 | 0 | 66.66 |
| Nick Greenwood | c Bau b Morea | 5 | 6 | 0 | 0 | 83.33 |
| Asa Tribe | c Boio Ray b Morea | 175 | 156 | 19 | 4 | 112.17 |
| Josh Lawrenson | b Nao | 5 | 5 | 1 | 0 | 100.00 |
| Zak Tribe | lbw b Nao | 0 | 2 | 0 | 0 | 0.00 |
| Jonty Jenner | c Vare b Ravu | 3 | 15 | 0 | 0 | 20.00 |
| Jake Dunford | c Patrick Nou b Michael Charlie | 23 | 33 | 1 | 0 | 69.69 |
| Julius Sumerauer | c Morea b Michael Charlie | 28 | 31 | 1 | 1 | 90.32 |
| Dominic Blampied | c Vare b Ravu | 11 | 34 | 0 | 0 | 32.35 |
| Charles Perchard | c Vare b Ravu | 0 | 2 | 0 | 0 | 0.00 |
| George Richardson * | not out | 0 | 8 | 0 | 0 | 0.00 |
Extras 9 (b 0, lb 3, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 9.1 | 1 | 51 | 3 | 5.56 | 2 | 0 |
| Alei Nao | 10 | 0 | 49 | 2 | 4.90 | 2 | 0 |
| Michael Charlie | 10 | 0 | 43 | 2 | 4.30 | 0 | 0 |
| Damien Ravu | 9 | 1 | 59 | 3 | 6.55 | 0 | 0 |
| Sese Bau | 8 | 0 | 43 | 0 | 5.37 | 1 | 0 |
| Assad Vala | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sese Bau | b Sumerauer | 0 | 7 | 0 | 0 | 0.00 |
| Hila Vare | c Sumerauer b Carlyon | 6 | 12 | 1 | 0 | 50.00 |
| Vagi Guba | c AM Tribe b Blampied | 41 | 79 | 6 | 0 | 51.89 |
| Assad Vala | lbw b Carlyon | 0 | 1 | 0 | 0 | 0.00 |
| Boio Ray | b Sumerauer | 0 | 5 | 0 | 0 | 0.00 |
| Patrick Nou | c Jenner b Richardson | 10 | 27 | 1 | 0 | 37.03 |
| Jason Kila | b Richardson | 0 | 3 | 0 | 0 | 0.00 |
| Damien Ravu | b Greenwood | 28 | 35 | 3 | 0 | 80.00 |
| Alei Nao | c b Blampied | 2 | 3 | 0 | 0 | 66.66 |
| Kabua Morea * | not out | 0 | 4 | 0 | 0 | 0.00 |
| Michael Charlie | b Greenwood | 1 | 6 | 0 | 0 | 16.66 |
Extras 13 (b 0, lb 6, w 7, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Harrison Carlyon | 8 | 1 | 23 | 2 | 2.87 | 1 | 0 |
| Julius Sumerauer | 10 | 1 | 27 | 2 | 2.70 | 4 | 0 |
| Charles Perchard | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
| George Richardson | 5 | 0 | 20 | 2 | 4.00 | 1 | 0 |
| Dominic Blampied | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
| Nick Greenwood | 2.2 | 1 | 3 | 2 | 1.28 | 0 | 0 |
Commentary
- 30.2Michael Charlie b Greenwood 1 (6b 0x4 0x6) (101/10)
- 30.1Greenwood to Michael Charlie, no run
- 29.6Blampied to Michael Charlie, 1 run
- 29.5Blampied to Michael Charlie, no run
- 29.4Blampied to Michael Charlie, no run
- 29.3Blampied to Michael Charlie, no run
- 29.2Alei Nao c b Blampied 2 (3b 0x4 0x6) (100/9)
- 29.1Blampied to Nao, 2 runs
- 28.6Greenwood to Morea, no run
- 28.5Greenwood to Morea, no run
- 28.4Greenwood to Morea, no run
- 28.3Greenwood to Morea, no run
- 28.2Damien Ravu b Greenwood 28 (35b 3x4 0x6) (98/8)
- 28.1Greenwood to Ravu, no run
- 27.6Blampied to Nao, no run
- 27.5Vagi Guba c Tribe b Blampied 41 (79b 6x4 0x6) (98/7)
- 27.4Blampied to Ravu, 1 run
- 27.3Blampied to Ravu, 2 runs
- 27.2Blampied to Ravu, no run
- 27.1Blampied to Ravu, 2 runs
- 26.6Greenwood to Guba, no run
- 26.5Greenwood to Guba, no run
- 26.4Greenwood to Ravu, 1 run
- 26.3Greenwood to Guba, 1 run
- 26.2Greenwood to Guba, no run
- 26.1Greenwood to Ravu, 1 run
- 25.6Blampied to Guba, FOUR
- 25.5Blampied to Guba, no run
- 25.4Blampied to Ravu, 1 run
- 25.3Blampied to Ravu, no run
- 25.2Blampied to Guba, 1 run
- 25.1Blampied to Ravu, 1 run
- 24.6Richardson to Guba, no run
- 24.5Richardson to Guba, no run
- 24.4Richardson to Ravu, 1 run
- 24.3Richardson to Ravu, FOUR
- 24.2Richardson to Ravu, no run
- 24.1Richardson to Ravu, no run
- 23.6Sumerauer to Ravu, 1 run
- 23.6Sumerauer to Ravu, 1 run
- 23.5Sumerauer to Ravu, no run
- 23.4Sumerauer to Ravu, no run
- 23.3Sumerauer to Ravu, no run
- 23.2Sumerauer to Ravu, no run
- 23.1Sumerauer to Ravu, FOUR
- 22.6Richardson to Guba, no run
- 22.5Richardson to Ravu, 1 run
- 22.4Richardson to Ravu, FOUR
- 22.3Richardson to Ravu, 2 runs
- 22.2Richardson to Ravu, no run
- 22.1Richardson to Guba, 1 run
- 21.6Sumerauer to Ravu, no run
- 21.5Sumerauer to Guba, 1 run, 1 leg bye
- 21.4Sumerauer to Guba, no run
- 21.3Sumerauer to Guba, no run
- 21.2Sumerauer to Guba, no run
- 21.1Sumerauer to Guba, no run
- 20.6Richardson to Guba, 1 run
- 20.5Richardson to Guba, no run
- 20.4Richardson to Guba, no run
Match info
- Toss
- Papua New Guinea, elected to bowl first
- Player of the match
- Asa Tribe
- Country
- Jersey
Playing XIs
Jersey
- Harrison Carlyon
- Nick Greenwood
- Asa Tribe
- Josh Lawrenson
- Zak Tribe
- Jonty Jenner
- Jake Dunford
- Julius Sumerauer
- Dominic Blampied
- Charles Perchard
- George Richardson
Papua New Guinea
- Sese Bau
- Hila Vare
- Vagi Guba
- Assad Vala
- Boio Ray
- Patrick Nou
- Jason Kila
- Damien Ravu
- Alei Nao
- Kabua Morea
- Michael Charlie
