Boland
596/9 186.1 ov
North West
642/4 150 ov
Match drawn
StatPal| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe | b Mnyaka | 5 | 17 | 0 | 0 | 29.41 |
| Meeka-eel Prince | run out (Stuurman) | 74 | 106 | 9 | 1 | 69.81 |
| Diego Rosier | lbw b Williams | 211 | 270 | 20 | 2 | 78.14 |
| Rubin Hermann | c Terblanche b Stuurman | 90 | 98 | 9 | 4 | 91.83 |
| Ruan de Swardt * | not out | 138 | 260 | 5 | 2 | 53.07 |
| Wihan Lubbe * | not out | 107 | 156 | 8 | 1 | 68.58 |
| Juan James | 0 | 0 | 0 | 0 | – | |
| Onke Nyaku | 0 | 0 | 0 | 0 | – | |
| Daryn Dupavillon | 0 | 0 | 0 | 0 | – | |
| Alfred Mothoa | 0 | 0 | 0 | 0 | – | |
| Caleb Seleka | 0 | 0 | 0 | 0 | – |
Extras 17 (b 1, lb 7, w 2, nb 7)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 19 | 3 | 61 | 1 | 3.21 | 0 | 0 |
| Lizaad Williams | 15 | 1 | 58 | 1 | 3.86 | 0 | 2 |
| Akhona Mnyaka | 17 | 0 | 84 | 1 | 4.94 | 0 | 2 |
| Yves Kamanzi | 28 | 1 | 116 | 0 | 4.14 | 0 | 0 |
| Lehan Botha | 8 | 0 | 47 | 0 | 5.87 | 1 | 1 |
| Imran Manack | 44 | 1 | 176 | 0 | 4.00 | 1 | 2 |
| Neil Brand | 19 | 0 | 92 | 0 | 4.84 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ruan Terblanche | c Prince b Mothoa | 24 | 53 | 3 | 0 | 45.28 |
| Blayde Capell | c Ngoepe b Mothoa | 45 | 103 | 7 | 0 | 43.68 |
| Gavin Kaplan | c Hermann b Mothoa | 123 | 195 | 17 | 0 | 63.07 |
| Neil Brand | b Lubbe | 39 | 112 | 4 | 1 | 34.82 |
| Lehan Botha * | not out | 213 | 320 | 17 | 2 | 66.56 |
| Jhedli van Briesies | b Mothoa | 54 | 167 | 7 | 0 | 32.33 |
| Glenton Stuurman | c James b de Swardt | 36 | 57 | 3 | 0 | 63.15 |
| Imran Manack | b Dupavillon | 9 | 57 | 1 | 0 | 15.78 |
| Yves Kamanzi | b Seleka | 6 | 29 | 1 | 0 | 20.68 |
| Akhona Mnyaka | b Seleka | 0 | 11 | 0 | 0 | 0.00 |
| Lizaad Williams * | not out | 26 | 19 | 4 | 1 | 136.84 |
Extras 21 (b 6, lb 6, w 3, nb 6)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 26 | 5 | 77 | 1 | 2.96 | 0 | 0 |
| Onke Nyaku | 27 | 5 | 99 | 0 | 3.66 | 0 | 3 |
| Ruan de Swardt | 18 | 2 | 40 | 1 | 2.22 | 2 | 2 |
| Alfred Mothoa | 32 | 5 | 118 | 4 | 3.68 | 1 | 0 |
| Wihan Lubbe | 33 | 4 | 72 | 1 | 2.18 | 0 | 0 |
| Caleb Seleka | 37.1 | 2 | 135 | 2 | 3.63 | 0 | 1 |
| Juan James | 12 | 2 | 42 | 0 | 3.50 | 0 | 0 |
| Diego Rosier | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Match info
- Toss
- North West, elected to bat first
- Country
- South Africa
Playing XIs
Boland
- Ruan Terblanche
- Blayde Capell
- Gavin Kaplan
- Neil Brand
- Lehan Botha
- Jhedli van Briesies
- Glenton Stuurman
- Imran Manack
- Yves Kamanzi
- Akhona Mnyaka
- Lizaad Williams
North West
- Lesiba Ngoepe
- Meeka-eel Prince
- Diego Rosier
- Rubin Hermann
- Ruan de Swardt
- Wihan Lubbe
- Juan James
- Onke Nyaku
- Daryn Dupavillon
- Alfred Mothoa
- Caleb Seleka
