James Franklin | ||
Born: | November 7, 1980 | |
Birth Place: | Wellington | |
Height: | ||
Role: | Allrounder | |
Batting Style: | Left-hand bat | |
Bowling Style: | Left-arm medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 31 | 46 | 808 | 122 | 20.72 | 2163 | 37.36 | 1 | 0 | 2 |
ODI | 111 | 81 | 1291 | 98 | 23.91 | 1689 | 76.44 | 0 | 0 | 4 |
T20I | 38 | 31 | 463 | 60 | 20.13 | 391 | 118.41 | 0 | 0 | 2 |
IPL | 20 | 16 | 327 | 79 | 29.73 | 301 | 108.64 | 0 | 0 | 1 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 31 | 54 | 4767 | 2786 | 82 | 6/119 | 7/117 | 3.51 | 33.98 | 58.13 |
ODI | 111 | 97 | 3848 | 3354 | 81 | May-42 | May-42 | 5.23 | 41.41 | 47.51 |
T20I | 38 | 26 | 327 | 417 | 20 | 15-Apr | 15-Apr | 7.65 | 20.85 | 16.35 |
IPL | 20 | 15 | 151 | 220 | 9 | 18-Feb | 18-Feb | 8.74 | 24.44 | 16.78 |
James Franklin is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2001 and has had a successful stint with the side. James Franklin was born on November 7, 1980, in Wellington. James Franklin made his New Zealand National Cricket Team debut in 2001 in ODI format.