Maiden Overs in IPL

Maiden Overs in IPL

Maiden Overs Bowled in the IPL History

When you have 20 overs to bat and post a mammoth total to defend every over is crucial. It comprises 5% of total resources and facing a maiden over means a loss in momentum and bat swing.

Bowling a maiden over is an unbelievable feat in T 20 format especially when the batsmen are after you like a beast. To a bowl, a maiden over the bowler needs different variations and the ability to play the batsmen’s mind.

Usually, the pacers leak a lot of runs, but in IPL it is a different ball game altogether. The pacers are the ones, who have bowled most maiden overs in the history of the IPL.

Here is a list of top bowlers with most maiden overs in the IPL history.

POS Player Matches Inns Overs Runs Wkts Maiden Avg Econ
1 PraveenKumar 119 119 420.4 3,251 90 14 36.12 7.72
2 Irfan Pathan 103 101 340.3 2,649 80 10 33.11 7.77
3 Dhawal Kulkarni 90 90 290.5 2,404 86 8 27.95 8.26
4 Lasith Malinga 122 122 471.1 3,366 170 8 19.8 7.14
5 Sandeep Sharma 79 79 290.5 2,272 95 8 23.91 7.81
6 Bhuvneshwar Kumar 117 117 435.2 3,154 133 8 23.71 7.24
7 Dale Steyn 92 92 351 2,375 96 7 24.73 6.76
8 Amit Mishra 147 147 516.5 3,799 157 6 24.19 7.35
9 Harbhajan Singh 160 157 562.2 3,967 150 6 26.44 7.05
10 Munaf Patel 63 63 225.5 1,698 74 5 22.94 7.51
11 Zaheer Khan 100 99 366.4 2,782 102 5 27.27 7.58
12 Ravi Rampaul 12 12 43.4 298 14 4 21.28 6.82
13 Ishant Sharma 89 89 318.5 2,580 72 4 35.83 8.09
14 Shanthakumaran Sreesanth 44 44 146.4 1,194 40 4 29.85 8.14
15 Ravichandran Ashwin 139 136 487.2 3,310 125 4 26.48 6.79
16 Jasprit Bumrah 77 77 288.4 2,181 82 4 26.59 7.55
17 Ishwar Pandey 25 24 77 591 18 4 32.83 7.67
18 James Faulkner 60 60 204.3 1,778 59 4 30.13 8.69
19 Deepak Chahar 34 34 114.4 875 33 3 26.51 7.63
20 Jaydev Unadkat 73 72 251 2,192 77 3 28.46 8.73
21 Sunil Narine 110 109 426.2 2,845 122 3 23.31 6.67
22 Doug Bollinger 27 27 96 693 37 3 18.72 7.21
23 Morne Morkel 70 70 271.3 2,089 77 3 27.12 7.69
24 Jacques Kallis 98 89 290.2 2,293 65 3 35.27 7.89
25 Albie Morkel 91 87 287.1 2,355 85 3 27.7 8.2
26 Ashok Dinda 78 75 251.4 2,071 68 3 30.45 8.22
27 Umesh Yadav 119 118 413.2 3,496 119 3 29.37 8.45
28 Brett Lee 38 38 145.5 1,095 25 3 43.8 7.5
29 Ryan Harris 37 37 138.4 1,047 45 3 23.26 7.55
30 Shane Watson 134 105 338.1 2,682 92 3 29.15 7.93
31 Manpreet Gony 44 44 148 1,287 37 3 34.78 8.69
32 Yuzvendra Chahal 84 83 297.5 2,318 100 3 23.18 7.78
33 Axar Patel 82 81 285.3 2,129 71 2 29.98 7.45
34 Jofra Archer 21 21 81.5 616 26 2 23.69 7.52
35 Chaminda Vaas 13 13 47 355 18 2 19.72 7.55
36 Siddharth Trivedi 76 75 251 1,904 65 2 29.29 7.58
37 RP Singh 82 82 295.5 2,338 90 2 25.97 7.9
38 Ben Stokes 34 30 97.5 808 26 2 31.07 8.25
39 Parvinder Awana 33 33 124.3 1,029 39 2 26.38 8.26
40 Dwayne Bravo 134 131 431 3,617 147 2 24.6 8.39
41 Aniket Choudhary 5 5 16.5 144 5 2 28.8 8.55
42 Varun Aaron 47 45 152.4 1,335 42 2 31.78 8.74
43 Lungi Ngidi 7 7 26 156 11 2 14.18 6
44 Rashid Khan 46 46 182 1,193 55 2 21.69 6.55
45 Glenn McGrath 14 14 54 357 12 2 29.75 6.61
46 Ben Hilfenhaus 17 17 62 479 22 2 21.77 7.72
47 Alfonso Thomas 15 15 52.3 406 14 2 29 7.73
48 Ashish Nehra 88 88 318 2,495 106 2 23.53 7.84
49 Lakshmipathy Balaji 73 73 251.5 2,028 76 2 26.68 8.05
50 Mitchell Johnson 54 54 205.2 1,702 61 2 27.9 8.28

*Last Updated 18 December, 2019