Highest Individual Score in IPL

IPL Highest Individual Score

Highest Individual Score in IPL History

IPL is a tailor-made platform for every cricket fan to express his talent in front of a jam-packed stadium. T20 was introduced to attract the maximum crowd by serving a heavy dose of stroke play and glamour to the audience.

In the very first match, Brendon McCullum blazed the stadium with his 158 off 73 balls setting the expectations right at the top. Since then 50 centuries have been scored in the IPL to date, there were some insane performances by the players that completely blown the opposition.

Highest Individual Score in IPL

M.Chinnaswami stadium, Bangalore holds the record of the top 5 highest individual scores to date as it is the home ground of Royal Challengers Bangalore. Here is a list of the top 10 Highest Individual Score in IPL History.

POS PLAYER Mat Inns NO Runs HS Avg
1 ChrisGayle 125 124 15 4484 175* 41.13
2 Brendon McCullum 109 109 5 2880 158* 27.69
3 AB de Villiers 154 142 32 4395 133* 39.95
4 Rishabh Pant 54 54 6 1736 128* 36.16
5 Murali Vijay 103 103 5 2587 127 26.39
6 David Warner 126 126 17 4706 126 43.17
7 Virender Sehwag 104 104 5 2728 122 27.55
8 Paul Valthaty 23 23 1 505 120* 22.95
9 Shane Watson 134 130 15 3575 117* 31.08
10 Andrew Symonds 39 36 9 974 117* 36.07
11 Michael Hussey 59 58 7 1977 116* 38.76
12 Wriddhiman Saha 120 95 21 1765 115* 23.85
13 Shaun Marsh 71 69 7 2477 115 39.95
14 Manish Pandey 130 120 23 2843 114* 29.3
15 Sanath Jayasuriya 30 30 2 772 114* 27.57
16 Jonny Bairstow 10 10 2 445 114 55.62
17 Virat Kohli 177 169 26 5412 113 37.84
18 Mahela Jayawardene 80 78 15 1802 110* 28.6
19 Rohit Sharma 188 183 28 4898 109* 31.6
20 Adam Gilchrist 80 80 4 2069 109* 27.22
21 Quinton de Kock 50 50 2 1456 108 30.33
22 Ajinkya Rahane 140 132 16 3820 105* 32.93
23 Hashim Amla 16 16 3 577 104* 44.38
24 Kevin Pietersen 36 36 9 1001 103* 37.07
25 Ben Stokes 34 33 5 635 103* 22.67
26 Sanju Samson 93 89 9 2209 102* 27.61
27 David Miller 79 77 23 1850 101* 34.25
28 Steve Smith 81 72 18 2022 101 37.44
29 Suresh Raina 193 189 28 5368 100* 33.34
30 Ambati Rayudu 147 140 25 3300 100* 28.69
31 Sachin Tendulkar 78 78 11 2334 100* 34.83
32 KL Rahul 67 58 11 1977 100* 42.06
33 Lendl Simmons 29 29 2 1079 100* 39.96
34 Yusuf Pathan 174 154 44 3204 100 29.12
35 Prithvi Shaw 25 25 0 598 99 23.92
36 Shikhar Dhawan 159 158 21 4579 97* 33.42
37 Dinesh Karthik 182 163 28 3654 97* 27.06
38 Faf du Plessis 71 64 5 1853 96 31.4
39 Shreyas Iyer 62 62 7 1681 96 30.56
40 Jos Buttler 45 45 6 1386 95* 35.53
41 Corey Anderson 30 29 7 538 95* 24.45
42 Glenn Maxwell 69 68 7 1397 95 22.9
43 Manan Vohra 49 45 2 1012 95 23.53
44 Naman Ojha 113 94 19 1554 94* 20.72
45 Kumar Sangakkara 71 68 3 1687 94 25.95
46 Chris Lynn 41 41 3 1280 93* 33.68
47 Gautam Gambhir 154 152 17 4217 93 31.23
48 Matthew Hayden 32 32 2 1107 93 36.9
49 Rahul Tripathi 34 33 4 758 93 26.13
50 Manvinder Bisla 39 39 1 798 92 21

*Last Updated 18 December, 2019