Hamish Rutherford | ||
Born: | April 27, 1989 | |
Birth Place: | Dunedin, Otago | |
Height: | ||
Role: | Opening batsman | |
Batting Style: | Left-hand bat | |
Bowling Style: | Slow left-arm orthodox |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 16 | 29 | 755 | 171 | 26.96 | 1338 | 56.43 | 1 | 0 | 1 |
ODI | 4 | 4 | 15 | 11 | 3.75 | 56 | 26.79 | 0 | 0 | 0 |
T20I | 8 | 7 | 151 | 62 | 21.57 | 105 | 143.81 | 0 | 0 | 1 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 16 | 1 | 6 | 2 | 0 | 0/2 | 0/2 | 2 | 0 | 0 |
ODI | 4 | – | – | – | – | – | – | – | – | – |
T20I | 8 | – | – | – | – | – | – | – | – | – |
Hamish Rutherford is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2013 and has had a successful stint with the side. Hamish Rutherford was born on April 27, 1989, in Dunedin, Otago. Hamish Rutherford made his New Zealand National Cricket Team debut in 2013 in the T20 format.