Dean Brownlie | ||
Born: | July 30, 1984 | |
Birth Place: | Perth, Western Australia | |
Height: | ||
Role: | Middle-order batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 14 | 25 | 711 | 109 | 29.62 | 1587 | 44.8 | 1 | 0 | 4 |
ODI | 16 | 15 | 361 | 63 | 25.79 | 486 | 74.28 | 0 | 0 | 1 |
T20I | 5 | 5 | 6 | 5 | 1.2 | 18 | 33.33 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 14 | 5 | 66 | 52 | 1 | 13-Jan | 15-Jan | 4.73 | 52 | 66 |
ODI | 16 | – | – | – | – | – | – | – | – | – |
T20I | 5 | – | – | – | – | – | – | – | – | – |
Dean Brownlie is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2010 and has had a successful stint with the side. Dean Brownlie was born on July 30, 1984, in Perth, Western Australia. Dean Brownlie made his New Zealand National Cricket Team debut in 2010 in the T20 format.