Daryl Tuffey | ||
Born: | June 11, 1978 | |
Birth Place: | Milton, Otago | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 26 | 36 | 427 | 80 | 16.42 | 1004 | 42.53 | 0 | 0 | 1 |
ODI | 94 | 52 | 295 | 36 | 9.52 | 372 | 79.3 | 0 | 0 | 0 |
T20I | 3 | 2 | 5 | 5 | 5 | 5 | 100 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 26 | 45 | 4877 | 2445 | 77 | Jun-54 | 9/116 | 3.01 | 31.75 | 63.34 |
ODI | 94 | 92 | 4333 | 3534 | 110 | 24-Apr | 24-Apr | 4.89 | 32.13 | 39.39 |
T20I | 3 | 3 | 60 | 93 | 3 | 16-Feb | 16-Feb | 9.3 | 31 | 20 |
Daryl Tuffey is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2000 and has had a successful stint with the side. Daryl Tuffey was born on June 11, 1978, in Milton, Otago. Daryl Tuffey made his New Zealand National Cricket Team debut in 2000 in Test format.