Daniel Flynn | ||
Born: | April 16, 1985 | |
Birth Place: | New Zealand | |
Height: | ||
Role: | Middle-order batsman | |
Batting Style: | Left-hand bat | |
Bowling Style: | Left-arm slow |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 24 | 45 | 1038 | 95 | 25.32 | 2580 | 40.23 | 0 | 0 | 6 |
ODI | 20 | 17 | 228 | 35 | 15.2 | 360 | 63.33 | 0 | 0 | 0 |
T20I | 5 | 5 | 59 | 23 | 11.8 | 51 | 115.69 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 24 | 1 | 6 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
ODI | 20 | 3 | 24 | 25 | 0 | 0/6 | 0/6 | 6.25 | 0 | 0 |
T20I | 5 | 1 | 6 | 7 | 0 | 0/7 | 0/7 | 7 | 0 | 0 |
Daniel Flynn is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2007 and has had a successful stint with the side. Daniel Flynn was born on April 16, 1985, in New Zealand. Daniel Flynn made his New Zealand National Cricket Team debut in 2007 in the T20 format.