Craig Ervine Biography
| Craig Ervine | ||
| Born: | August 19, 1985 | ![]() |
| Birth Place: | Harare | |
| Height: | 6 ft 1 in (1.85 m) | |
| Role: | Batsman | |
| Batting Style: | Left-hand bat | |
| Bowling Style: | Right-arm offbreak | |
Batting Career Details:
| M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
| Test | 15 | 30 | 941 | 160 | 33.61 | 48.88 | 2 | 0 | 3 |
| ODI | 93 | 90 | 2571 | 130 | 32.54 | 75.51 | 3 | 0 | 15 |
| T20I | 22 | 21 | 461 | 68 | 23.05 | 101.54 | 0 | 0 | 3 |
Bowling Career Details:
| M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
| Test | 15 | – | – | – | – | – | – | – | – |
| ODI | 93 | – | – | – | – | – | – | – | – |
| T20I | 22 | – | – | – | – | – | – | – | – |
Craig Ervine is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2010 and has had a successful stint with the side. Craig Ervine was born on August 19, 1985, in Harare. Craig Ervine made his Zimbabwe National Cricket Team debut on 2010 in ODI format.
Post a Comment
You must be logged in to post a comment.




