Christopher Mpofu Biography
| Christopher Mpofu | ||
| Born: | November 27, 1985 | ![]() |
| Birth Place: | Plumtree, Matabeleland | |
| Height: | ||
| Role: | Bowler | |
| Batting Style: | Right-hand bat | |
| Bowling Style: | Right-arm fast-medium | |
Batting Career Details:
| M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
| Test | 15 | 28 | 105 | 33 | 5.83 | 42.17 | 0 | 0 | 0 |
| ODI | 83 | 40 | 48 | 6 | 2.4 | 23.76 | 0 | 0 | 0 |
| T20I | 30 | 10 | 33 | 17 | 8.25 | 82.5 | 0 | 0 | 0 |
Bowling Career Details:
| M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
| Test | 15 | 23 | 1392 | 29 | 3.36 | 48 | 85.83 | 0 | 0 |
| ODI | 83 | 82 | 3513 | 91 | 5.4 | 38.6 | 42.86 | 1 | 0 |
| T20I | 30 | 30 | 951 | 31 | 8.82 | 30.68 | 20.87 | 0 | 0 |
Christopher Mpofu is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2004 and has had a successful stint with the side. Christopher Mpofu was born on November 27, 1985, in Plumtree, Matabeleland. Christopher Mpofu made his Zimbabwe National Cricket Team debut on 2004 in ODI format.
Post a Comment
You must be logged in to post a comment.




