Chamu Chibhabha Biography
| Chamu Chibhabha | ||
| Born: | September 6, 1986 | ![]() |
| Birth Place: | Masvingo, Zimbabwe | |
| Height: | ||
| Role: | All-Rounder | |
| Batting Style: | Right-hand bat | |
| Bowling Style: | Right-arm medium | |
Batting Career Details:
| M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
| Test | 3 | 6 | 124 | 60 | 20.67 | 36.36 | 0 | 0 | 1 |
| ODI | 103 | 102 | 2371 | 99 | 23.71 | 63.21 | 0 | 0 | 16 |
| T20I | 33 | 32 | 621 | 67 | 19.41 | 108.76 | 0 | 0 | 5 |
Bowling Career Details:
| M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
| Test | 3 | 4 | 162 | 1 | 3.95 | 162 | 246 | 0 | 0 |
| ODI | 103 | 58 | 1615 | 35 | 5.81 | 46.14 | 47.63 | 0 | 0 |
| T20I | 33 | 22 | 455 | 14 | 8.45 | 32.5 | 23.07 | 0 | 0 |
Chamu Chibhabha is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2005 and has had a successful stint with the side. Chamu Chibhabha was born on September 6, 1986, in Masvingo, Zimbabwe. Chamu Chibhabha made his Zimbabwe National Cricket Team debut on 2005 in ODI format.
Post a Comment
You must be logged in to post a comment.




