Suraj Panwar Kabaddi Player
Personal Profile
| Full Name | Suraj Panwar |
| Date of Birth | 4th July ,2002 |
| Age | 22 years old (As of 2022) |
| Nationality | Indian |
| Coach | Krishnan Kumar Hooda |
| Weight | 59 Kgs |
| Height | 5’8 ft |
| Position | Raider |
| Signature Move | Running Hand Touch |
| Current Club | Dabang Delhi KC |
Teams Played for
| PKL Season | Team |
| Season 9 | Dabang Delhi KC |
Suraj Panwar Pro Kabaddi League Career
Suraj Panwar a product of NYP category and was selected by Delhi coach Krishan Kumar Hooda.
Suraj Panwar is an Indian Professional Kabaddi player and plays as a Raider. Suraj will be making his debut in Pro Kabaddi League Season 9 for Dabang Delhi KC where he was bought by Delhi franchise for 8.78 lacs.
The winning moment! 😍#DabangDelhi #HarDumDabang #UPvDEL #vivoProKabaddi pic.twitter.com/GJnfzVaV6E
— Dabang Delhi KC (@DabangDelhiKC) October 12, 2022
Statistics
| Total Matches Played | 0 |
| Total Earned Points | 0 |
| Most Points in a match | 0 |
| Not out percentage | 0 |
| Total raids | 0 |
| Successful raids % | 0 |
| Super 10’s | 0 |
| Total raid points | 0 |
| Average raid per match | 0 |
| Total tackles | 0 |
| Number of super tackles | 0 |
| Total tackle points | 0 |
| Average tackles per match % | 0 |
| Tackle strike rate % | 0 |
Season-wise Stats
| Season | 9 |
| Team | Dabang Delhi KC |
| Matches played | 0 |
| Total Raids | 0 |
| Successful Raids | 0 |
| Unsuccessful Raids | 0 |
| Total Raid Points | 0 |
| Raid Bonus points | 0 |
| Total Tackles | 0 |
| Successful Tackles | 0 |
| Total Tackle Points | 0 |
Suraj Panwar Social Media:
Suraj Panwar Instagram: NA
Suraj Panwar Facebook: NA
Suraj Panwar Twitter: NA

