ICC Men's Cricket World Cup League 2
Scotland
199/10 43.3 ov
United Arab Emirates
296/6 50 ov
U.A.E. won by 97 runs
StatPalKey moments
- W48.5Muhammad Waseem c sub (CN Greaves) b Cassell 41 (28b 0x4 4x6 48m) (285/5)
- W49.4Rahul Chopra c †Cross b Davidson 101 (94b 9x4 2x6 130m) (293/6)
- W15.5Charlie Tear b Simranjeet Singh 27 (49b 3x4 0x6 64m) (69/1)
- W18.2George Munsey c Asif Khan b Parashar 43 (53b 4x4 0x6 76m) (82/2)
- W21.5Brandon McMullen c Aayan Afzal Khan b Simranjeet Singh 15 (15b 1x4 0x6 22m) (96/3)
- W33.1Finlay McCreath c Kalyan b Aayan Afzal Khan 33 (40b 2x4 0x6 43m) (158/4)
- W34.6Richie Berrington c †Sharma b Muhammad Jawadullah 32 (48b 2x4 0x6 62m) (164/5)
- W37.1Matthew Cross b Simranjeet Singh 3 (13b 0x4 0x6 18m) (169/6)
- W37.5Mark Watt lbw b Simranjeet Singh 0 (4b 0x4 0x6 1m) (169/7)
- W38.5Michael Leask b Junaid Siddique 2 (7b 0x4 0x6 18m) (171/8)
- W41.5Jack Jarvis b Aayan Afzal Khan 15 (14b 2x4 0x6 17m) (189/9)
- W43.3Charlie Cassell c Kalyan b Aayan Afzal Khan 4 (5b 0x4 0x6 7m) (199/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryansh Sharma | c Davidson b Jarvis | 56 | 57 | 6 | 1 | 98.24 |
| Sagar Kalyan | b Watt | 19 | 38 | 1 | 0 | 50.00 |
| Asif Khan | c Cassell b Leask | 23 | 39 | 3 | 0 | 58.97 |
| Rahul Chopra | c Cross b Davidson | 101 | 94 | 9 | 2 | 107.44 |
| Alishan Sharafu | b McMullen | 32 | 41 | 1 | 2 | 78.04 |
| Muhammad Waseem | c sub (CN Greaves) b Cassell | 41 | 28 | 0 | 4 | 146.42 |
| Dhruv Parashar * | not out | 8 | 2 | 0 | 1 | 400.00 |
| Junaid Siddique * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Simranjeet Singh | 0 | 0 | 0 | 0 | – | |
| Muhammad Jawadullah | 0 | 0 | 0 | 0 | – | |
| Aayan Afzal Khan | 0 | 0 | 0 | 0 | – |
Extras 16 (b 1, lb 6, w 9, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 10 | 1 | 45 | 1 | 4.50 | 0 | 0 |
| Jasper Davidson | 10 | 0 | 59 | 1 | 5.90 | 3 | 0 |
| Mark Watt | 10 | 0 | 55 | 1 | 5.50 | 2 | 0 |
| Charlie Cassell | 6 | 0 | 58 | 1 | 9.66 | 1 | 0 |
| Michael Leask | 7 | 1 | 30 | 1 | 4.28 | 0 | 0 |
| Jack Jarvis | 7 | 0 | 42 | 1 | 6.00 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Asif Khan b Parashar | 43 | 53 | 4 | 0 | 81.13 |
| Charlie Tear | b Simranjeet Singh | 27 | 49 | 3 | 0 | 55.10 |
| Brandon McMullen | c Aayan Afzal Khan b Simranjeet Singh | 15 | 15 | 1 | 0 | 100.00 |
| Richie Berrington | c Sharma b Muhammad Jawadullah | 32 | 48 | 2 | 0 | 66.66 |
| Finlay McCreath | c Kalyan b Aayan Afzal Khan | 33 | 40 | 2 | 0 | 82.50 |
| Matthew Cross | b Simranjeet Singh | 3 | 13 | 0 | 0 | 23.07 |
| Michael Leask | b Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
| Mark Watt | lbw b Simranjeet Singh | 0 | 4 | 0 | 0 | 0.00 |
| Jack Jarvis | b Aayan Afzal Khan | 15 | 14 | 2 | 0 | 107.14 |
| Jasper Davidson * | not out | 11 | 13 | 0 | 0 | 84.61 |
| Charlie Cassell | c Kalyan b Aayan Afzal Khan | 4 | 5 | 0 | 0 | 80.00 |
Extras 14 (b 0, lb 4, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 9 | 0 | 43 | 1 | 4.77 | 1 | 0 |
| Dhruv Parashar | 9 | 0 | 56 | 1 | 6.22 | 3 | 0 |
| Muhammad Jawadullah | 7 | 0 | 25 | 1 | 3.57 | 4 | 0 |
| Simranjeet Singh | 10 | 1 | 30 | 4 | 3.00 | 0 | 0 |
| Aayan Afzal Khan | 8.3 | 0 | 41 | 3 | 4.82 | 1 | 0 |
Commentary
- 43.3Charlie Cassell c Kalyan b Aayan Afzal Khan 4 (5b 0x4 0x6 7m) (199/10)
- 43.2Aayan Afzal Khan to Davidson, 3 runs
- 43.1Aayan Afzal Khan to Davidson, no run
- 42.6Junaid Siddique to Davidson, 1 run
- 42.5Junaid Siddique to Cassell, 3 runs
- 42.4Junaid Siddique to Davidson, 1 run
- 42.3Junaid Siddique to Cassell, 1 run
- 42.2Junaid Siddique to Cassell, no run
- 42.1Junaid Siddique to Davidson, 1 run
- 41.6Aayan Afzal Khan to Cassell, no run
- 41.5Jack Jarvis b Aayan Afzal Khan 15 (14b 2x4 0x6 17m) (189/9)
- 41.4Aayan Afzal Khan to Davidson, 1 run
- 41.3Aayan Afzal Khan to Davidson, 2 runs
- 41.2Aayan Afzal Khan to Davidson, no run
- 41.1Aayan Afzal Khan to Jarvis, 1 run
- 40.6Junaid Siddique to Jarvis, 1 run
- 40.5Junaid Siddique to Davidson, 1 run
- 40.4Junaid Siddique to Jarvis, 1 run
- 40.3Junaid Siddique to Davidson, 1 run
- 40.2Junaid Siddique to Jarvis, 1 run
- 40.1Junaid Siddique to Jarvis, FOUR
- 39.6Aayan Afzal Khan to Davidson, no run
- 39.5Aayan Afzal Khan to Davidson, no run
- 39.4Aayan Afzal Khan to Jarvis, 1 run
- 39.3Aayan Afzal Khan to Jarvis, no run
- 39.2Aayan Afzal Khan to Jarvis, no run
- 39.1Aayan Afzal Khan to Jarvis, FOUR
- 38.6Junaid Siddique to Davidson, no run
- 38.5Michael Leask b Junaid Siddique 2 (7b 0x4 0x6 18m) (171/8)
- 38.4Junaid Siddique to Leask, no run
- 38.3Junaid Siddique to Jarvis, 1 run
- 38.2Junaid Siddique to Jarvis, no run
- 38.1Junaid Siddique to Jarvis, no run
- 37.6Simranjeet Singh to Jarvis, 1 run
- 37.5Mark Watt lbw b Simranjeet Singh 0 (4b 0x4 0x6 1m) (169/7)
- 37.4Simranjeet Singh to Watt, no run
- 37.3Simranjeet Singh to Watt, no run
- 37.2Simranjeet Singh to Watt, no run
- 37.1Matthew Cross b Simranjeet Singh 3 (13b 0x4 0x6 18m) (169/6)
- 36.6Muhammad Jawadullah to Leask, no run
- 36.5Muhammad Jawadullah to Cross, 1 run, 1 leg bye
- 36.4Muhammad Jawadullah to Cross, no run
- 36.3Muhammad Jawadullah to Cross, no run
- 36.2Muhammad Jawadullah to Cross, no run
- 36.2Muhammad Jawadullah to Cross, 1 run
- 36.1Muhammad Jawadullah to Cross, no run
- 35.6Simranjeet Singh to Leask, no run
- 35.5Simranjeet Singh to Leask, no run
- 35.4Simranjeet Singh to Leask, 2 runs
- 35.3Simranjeet Singh to Leask, no run
- 35.2Simranjeet Singh to Cross, 1 run
- 35.1Simranjeet Singh to Cross, no run
- 34.6Richie Berrington c †Sharma b Muhammad Jawadullah 32 (48b 2x4 0x6 62m) (164/5)
- 34.5Muhammad Jawadullah to Berrington, 2 runs
- 34.4Muhammad Jawadullah to Berrington, no run
- 34.3Muhammad Jawadullah to Berrington, no run
- 34.2Muhammad Jawadullah to Berrington, no run
- 34.1Muhammad Jawadullah to Cross, 1 run, 1 leg bye
- 33.6Aayan Afzal Khan to Cross, 1 run
- 33.5Aayan Afzal Khan to Cross, no run
Match info
- Toss
- United Arab Emirates, elected to bat first
- Player of the match
- Rahul Chopra
- Country
- Netherlands
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Finlay McCreath
- Matthew Cross
- Michael Leask
- Mark Watt
- Jack Jarvis
- Jasper Davidson
- Charlie Cassell
United Arab Emirates
- Aryansh Sharma
- Sagar Kalyan
- Asif Khan
- Rahul Chopra
- Alishan Sharafu
- Muhammad Waseem
- Dhruv Parashar
- Junaid Siddique
- Simranjeet Singh
- Muhammad Jawadullah
- Aayan Afzal Khan