ICC Men's Cricket World Cup League 2
Scotland
95/2 17.2 ov
Oman
91/10 21.4 ov
Scotland won by 8 wickets (with 196 balls remaining)
StatPalKey moments
- W0.4Aqib Ilyas c Greaves b Currie 0 (3b 0x4 0x6 3m) (3/1)
- W3.3Karan Sonavale b McMullen 3 (10b 0x4 0x6 12m) (22/2)
- W11.1Zeeshan Maqsood lbw b Cassell 10 (23b 1x4 0x6 31m) (49/3)
- W11.2Ayaan Khan b Cassell 0 (1b 0x4 0x6 1m) (49/4)
- W11.4Khalid Kail c Greaves b Cassell 0 (2b 0x4 0x6 2m) (49/5)
- W13.3Shoaib Khan c Leask b Cassell 1 (6b 0x4 0x6 8m) (55/6)
- W17.1Mehran Khan c McMullen b Cassell 17 (9b 1x4 2x6 18m) (78/7)
- W19.3Pratik Athavale c Jarvis b Cassell 34 (56b 4x4 0x6 92m) (85/8)
- W20.6Kaleemullah c Leask b Main 4 (5b 1x4 0x6 6m) (90/9)
- W21.4Bilal Khan c †Cross b Cassell 0 (2b 0x4 0x6 3m) (91/10)
- W2.4Charlie Tear c †Athavale b Fayyaz Butt 4 (7b 1x4 0x6 16m) (8/1)
- W9.4George Munsey b Bilal Khan 23 (26b 4x4 0x6 50m) (47/2)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pratik Athavale | c Jarvis b Cassell | 34 | 56 | 4 | 0 | 60.71 |
| Aqib Ilyas | c Greaves b Currie | 0 | 3 | 0 | 0 | 0.00 |
| Karan Sonavale | b McMullen | 3 | 10 | 0 | 0 | 30.00 |
| Zeeshan Maqsood | lbw b Cassell | 10 | 23 | 1 | 0 | 43.47 |
| Ayaan Khan | b Cassell | 0 | 1 | 0 | 0 | 0.00 |
| Khalid Kail | c Greaves b Cassell | 0 | 2 | 0 | 0 | 0.00 |
| Shoaib Khan | c Leask b Cassell | 1 | 6 | 0 | 0 | 16.66 |
| Mehran Khan | c McMullen b Cassell | 17 | 9 | 1 | 2 | 188.88 |
| Fayyaz Butt * | not out | 5 | 15 | 0 | 0 | 33.33 |
| Kaleemullah | c Leask b Main | 4 | 5 | 1 | 0 | 80.00 |
| Bilal Khan | c Cross b Cassell | 0 | 2 | 0 | 0 | 0.00 |
Extras 17 (b 1, lb 10, w 4, nb 2)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brad Currie | 7 | 1 | 20 | 1 | 2.85 | 1 | 0 |
| Brandon McMullen | 5 | 1 | 24 | 1 | 4.80 | 1 | 1 |
| Charlie Cassell | 5.4 | 1 | 21 | 7 | 3.70 | 2 | 1 |
| Gavin Main | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | b Bilal Khan | 23 | 26 | 4 | 0 | 88.46 |
| Charlie Tear | c Athavale b Fayyaz Butt | 4 | 7 | 1 | 0 | 57.14 |
| Brandon McMullen * | not out | 37 | 43 | 6 | 0 | 86.04 |
| Richie Berrington * | not out | 24 | 28 | 2 | 0 | 85.71 |
| Matthew Cross | 0 | 0 | 0 | 0 | – | |
| Michael Leask | 0 | 0 | 0 | 0 | – | |
| Chris Greaves | 0 | 0 | 0 | 0 | – | |
| Jack Jarvis | 0 | 0 | 0 | 0 | – | |
| Charlie Cassell | 0 | 0 | 0 | 0 | – | |
| Gavin Main | 0 | 0 | 0 | 0 | – | |
| Brad Currie | 0 | 0 | 0 | 0 | – |
Extras 7 (b 0, lb 1, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fayyaz Butt | 4 | 2 | 11 | 1 | 2.75 | 2 | 0 |
| Kaleemullah | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Bilal Khan | 5.2 | 0 | 36 | 1 | 6.75 | 1 | 0 |
| Mehran Khan | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 |
| Shoaib Khan | 3 | 0 | 14 | 0 | 4.66 | 1 | 0 |
Commentary
- 17.2Bilal Khan to Berrington, FOUR
- 17.1Bilal Khan to McMullen, 1 run
- 16.6Shoaib Khan to Berrington, no run
- 16.5Shoaib Khan to Berrington, no run
- 16.4Shoaib Khan to McMullen, 1 run
- 16.3Shoaib Khan to McMullen, FOUR
- 16.2Shoaib Khan to McMullen, no run
- 16.1Shoaib Khan to Berrington, 1 run
- 15.6Bilal Khan to Berrington, 1 run
- 15.5Bilal Khan to McMullen, 1 run
- 15.4Bilal Khan to McMullen, FOUR
- 15.3Bilal Khan to McMullen, no run
- 15.2Bilal Khan to Berrington, 1 run
- 15.1Bilal Khan to Berrington, no run
- 14.6Shoaib Khan to McMullen, 2 runs
- 14.5Shoaib Khan to Berrington, 1 run
- 14.4Shoaib Khan to Berrington, no run
- 14.3Shoaib Khan to Berrington, no run
- 14.2Shoaib Khan to McMullen, 1 run
- 14.1Shoaib Khan to McMullen, no run
- 13.6Bilal Khan to Berrington, no run
- 13.5Bilal Khan to Berrington, 2 runs
- 13.4Bilal Khan to Berrington, no run
- 13.4Bilal Khan to Berrington, 1 run
- 13.3Bilal Khan to Berrington, 2 runs
- 13.2Bilal Khan to Berrington, 2 runs
- 13.1Bilal Khan to Berrington, no run
- 12.6Shoaib Khan to Berrington, 1 run
- 12.5Shoaib Khan to Berrington, no run
- 12.4Shoaib Khan to Berrington, no run
- 12.3Shoaib Khan to McMullen, 1 run
- 12.2Shoaib Khan to McMullen, no run
- 12.1Shoaib Khan to Berrington, 1 run
- 12.1Shoaib Khan to Berrington, 1 run
- 11.6Bilal Khan to McMullen, no run
- 11.5Bilal Khan to McMullen, no run
- 11.4Bilal Khan to McMullen, FOUR
- 11.3Bilal Khan to McMullen, no run
- 11.2Bilal Khan to Berrington, 1 run
- 11.1Bilal Khan to McMullen, 1 run
- 10.6Mehran Khan to Berrington, no run
- 10.5Mehran Khan to Berrington, 2 runs
- 10.4Mehran Khan to Berrington, no run
- 10.3Mehran Khan to Berrington, 1 run
- 10.3Mehran Khan to Berrington, no run
- 10.2Mehran Khan to Berrington, 1 run
- 10.2Mehran Khan to Berrington, no run
- 10.1Mehran Khan to Berrington, FOUR
- 9.6Bilal Khan to McMullen, no run
- 9.5Bilal Khan to Berrington, 1 run
- 9.4George Munsey b Bilal Khan 23 (26b 4x4 0x6 50m) (47/2)
- 9.3Bilal Khan to McMullen, 1 run
- 9.2Bilal Khan to Munsey, 1 run
- 9.1Bilal Khan to Munsey, FOUR
- 8.6Mehran Khan to McMullen, 2 runs
- 8.5Mehran Khan to McMullen, FOUR
- 8.4Mehran Khan to McMullen, no run
- 8.3Mehran Khan to McMullen, FOUR
- 8.2Mehran Khan to Munsey, 1 run
- 8.1Mehran Khan to Munsey, FOUR
Match info
- Toss
- Scotland, elected to bowl first
- Player of the match
- Charlie Cassell
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Matthew Cross
- Michael Leask
- Chris Greaves
- Jack Jarvis
- Charlie Cassell
- Gavin Main
- Brad Currie
Oman
- Pratik Athavale
- Aqib Ilyas
- Karan Sonavale
- Zeeshan Maqsood
- Ayaan Khan
- Khalid Kail
- Shoaib Khan
- Mehran Khan
- Fayyaz Butt
- Kaleemullah
- Bilal Khan