ICC Men's Cricket World Cup League 2
Scotland
262/9 50 ov
Netherlands
218/10 45 ov
Scotland won by 44 runs
StatPalKey moments
- W44.5Jack Jarvis c Nidamanuru b Klein 2 (8b 0x4 0x6 11m) (205/8)
- W49.4Finlay McCreath b van der Merwe 81 (106b 7x4 1x6 168m) (260/9)
- W3.5Max O'Dowd c and b McMullen 23 (14b 2x4 2x6 16m) (29/1)
- W7.3Vikramjit Singh c McCreath b McMullen 7 (14b 1x4 0x6 15m) (43/2)
- W15.5Zach Lion-Cachet c †Cross b Sharif 13 (22b 2x4 0x6 34m) (78/3)
- W21.1Michael Levitt b Sharif 35 (52b 2x4 1x6 91m) (95/4)
- W22.1Wesley Barresi lbw b Watt 13 (31b 1x4 0x6 25m) (97/5)
- W28.4Noah Croes c †Cross b Watt 26 (24b 4x4 0x6 24m) (133/6)
- W30.1Teja Nidamanuru c Munsey b Davidson 17 (20b 2x4 0x6 37m) (144/7)
- W35.6Kyle Klein lbw b McMullen 24 (21b 4x4 0x6 31m) (176/8)
- W39.2Aryan Dutt c Watt b Leask 5 (14b 0x4 0x6 26m) (186/9)
- W44.6Paul van Meekeren b Davidson 19 (23b 1x4 1x6 22m) (218/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Croes b Klein | 26 | 29 | 5 | 0 | 89.65 |
| Charlie Tear | b van Meekeren | 7 | 10 | 1 | 0 | 70.00 |
| Brandon McMullen | c and b Klein | 9 | 13 | 2 | 0 | 69.23 |
| Richie Berrington | c Nidamanuru b Dutt | 15 | 15 | 0 | 1 | 100.00 |
| Finlay McCreath | b van der Merwe | 81 | 106 | 7 | 1 | 76.41 |
| Matthew Cross | b Dutt | 8 | 17 | 1 | 0 | 47.05 |
| Michael Leask | c Lion-Cachet b van der Merwe | 4 | 10 | 0 | 0 | 40.00 |
| Mark Watt | lbw b Lion-Cachet | 60 | 72 | 5 | 2 | 83.33 |
| Jack Jarvis | c Nidamanuru b Klein | 2 | 8 | 0 | 0 | 25.00 |
| Safyaan Sharif * | not out | 36 | 18 | 2 | 3 | 200.00 |
| Jasper Davidson * | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras 12 (b 1, lb 0, w 11, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Paul van Meekeren | 10 | 1 | 53 | 1 | 5.30 | 1 | 0 |
| Kyle Klein | 10 | 0 | 81 | 3 | 8.10 | 4 | 0 |
| Michael Levitt | 5 | 0 | 34 | 0 | 6.80 | 1 | 0 |
| Aryan Dutt | 10 | 1 | 26 | 2 | 2.60 | 0 | 0 |
| Roelof van der Merwe | 10 | 0 | 37 | 2 | 3.70 | 0 | 0 |
| Zach Lion-Cachet | 5 | 0 | 30 | 1 | 6.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Levitt | b Sharif | 35 | 52 | 2 | 1 | 67.30 |
| Max O'Dowd | c and b McMullen | 23 | 14 | 2 | 2 | 164.28 |
| Vikramjit Singh | c McCreath b McMullen | 7 | 14 | 1 | 0 | 50.00 |
| Zach Lion-Cachet | c Cross b Sharif | 13 | 22 | 2 | 0 | 59.09 |
| Wesley Barresi | lbw b Watt | 13 | 31 | 1 | 0 | 41.93 |
| Teja Nidamanuru | c Munsey b Davidson | 17 | 20 | 2 | 0 | 85.00 |
| Noah Croes | c Cross b Watt | 26 | 24 | 4 | 0 | 108.33 |
| Kyle Klein | lbw b McMullen | 24 | 21 | 4 | 0 | 114.28 |
| Roelof van der Merwe * | not out | 30 | 36 | 2 | 0 | 83.33 |
| Aryan Dutt | c Watt b Leask | 5 | 14 | 0 | 0 | 35.71 |
| Paul van Meekeren | b Davidson | 19 | 23 | 1 | 1 | 82.60 |
Extras 6 (b 2, lb 1, w 2, nb 1)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jasper Davidson | 9 | 0 | 63 | 2 | 7.00 | 1 | 0 |
| Brandon McMullen | 10 | 1 | 40 | 3 | 4.00 | 0 | 0 |
| Jack Jarvis | 7 | 0 | 46 | 0 | 6.57 | 0 | 1 |
| Safyaan Sharif | 6 | 0 | 18 | 2 | 3.00 | 0 | 0 |
| Mark Watt | 10 | 0 | 37 | 2 | 3.70 | 0 | 0 |
| Michael Leask | 3 | 0 | 11 | 1 | 3.66 | 1 | 0 |
Commentary
- 44.6Paul van Meekeren b Davidson 19 (23b 1x4 1x6 22m) (218/10)
- 44.5Davidson to van Meekeren, SIX
- 44.4Davidson to van der Merwe, 1 run
- 44.3Davidson to van Meekeren, 1 run
- 44.2Davidson to van der Merwe, 3 runs
- 44.1Davidson to van Meekeren, 3 runs
- 43.6Leask to van der Merwe, no run
- 43.5Leask to van Meekeren, 1 run
- 43.4Leask to van Meekeren, no run
- 43.3Leask to van Meekeren, no run
- 43.2Leask to van Meekeren, FOUR
- 43.1Leask to van der Merwe, 1 run
- 42.6Davidson to van der Merwe, 1 run
- 42.5Davidson to van der Merwe, no run
- 42.4Davidson to van der Merwe, 2 runs
- 42.3Davidson to van Meekeren, 1 run
- 42.2Davidson to van Meekeren, no run
- 42.1Davidson to van der Merwe, 1 run
- 41.6Leask to van Meekeren, no run
- 41.5Leask to van Meekeren, no run
- 41.4Leask to van Meekeren, no run
- 41.3Leask to van der Merwe, 1 run
- 41.2Leask to van Meekeren, 1 run
- 41.1Leask to van der Merwe, 1 run
- 40.6Watt to van Meekeren, no run
- 40.5Watt to van Meekeren, no run
- 40.4Watt to van Meekeren, no run
- 40.3Watt to van der Merwe, 1 run
- 40.2Watt to van Meekeren, 1 run
- 40.1Watt to van Meekeren, no run
- 39.6Leask to van Meekeren, 1 run
- 39.5Leask to van Meekeren, no run
- 39.4Leask to van Meekeren, no run
- 39.3Leask to van Meekeren, no run
- 39.3Leask to van Meekeren, 1 run
- 39.2Aryan Dutt c Watt b Leask 5 (14b 0x4 0x6 26m) (186/9)
- 39.1Leask to Dutt, no run
- 38.6Watt to Dutt, 1 run
- 38.5Watt to Dutt, no run
- 38.4Watt to Dutt, no run
- 38.3Watt to Dutt, no run
- 38.2Watt to Dutt, no run
- 38.1Watt to van der Merwe, 1 run
- 37.6McMullen to van der Merwe, 1 run
- 37.5McMullen to Dutt, 1 run
- 37.4McMullen to van der Merwe, 1 run
- 37.3McMullen to Dutt, 1 run
- 37.2McMullen to Dutt, no run
- 37.1McMullen to Dutt, no run
- 36.6Watt to van der Merwe, no run
- 36.5Watt to Dutt, 1 run
- 36.4Watt to van der Merwe, 1 run
- 36.3Watt to Dutt, 1 run
- 36.2Watt to Dutt, no run
- 36.1Watt to van der Merwe, 1 run
- 35.6Kyle Klein lbw b McMullen 24 (21b 4x4 0x6 31m) (176/8)
- 35.5McMullen to Klein, no run
- 35.4McMullen to Klein, no run
- 35.3McMullen to Klein, no run
- 35.2McMullen to van der Merwe, 1 run
Match info
- Toss
- Netherlands, elected to bowl first
- Player of the match
- Mark Watt
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Finlay McCreath
- Matthew Cross
- Michael Leask
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Jasper Davidson
Netherlands
- Michael Levitt
- Max O'Dowd
- Vikramjit Singh
- Zach Lion-Cachet
- Wesley Barresi
- Teja Nidamanuru
- Noah Croes
- Kyle Klein
- Roelof van der Merwe
- Aryan Dutt
- Paul van Meekeren