ICC Men's Cricket World Cup League 2
Scotland
323/6 50 ov
Nepal
321/10 50 ov
Scotland won by 2 runs
StatPalKey moments
- W31.6Matthew Cross c †Aasif Sheikh b Airee 3 (7b 0x4 0x6 8m) (162/5)
- W47.3Richie Berrington run out (Gulsan Jha/†Aasif Sheikh) 102 (114b 6x4 4x6 163m) (287/6)
- W3.6Kushal Bhurtel run out (Berrington/†Cross) 17 (20b 3x4 0x6 15m) (19/1)
- W4.4Aasif Sheikh b Jones 8 (8b 1x4 0x6 20m) (27/2)
- W7.1Rohit Paudel c Munsey b McMullen 3 (9b 0x4 0x6 11m) (34/3)
- W25.3Aarif Sheikh b Leask 39 (55b 5x4 0x6 64m) (128/4)
- W31.6Bhim Sharki c McMullen b Jones 73 (85b 8x4 0x6 106m) (163/5)
- W35.4Gulsan Jha c Jones b Leask 11 (13b 0x4 1x6 16m) (183/6)
- W46.3Dipendra Singh Airee c Jones b Cassell 56 (51b 2x4 0x6 91m) (288/7)
- W47.6Sompal Kami c Tear b Jones 67 (44b 3x4 4x6 57m) (308/8)
- W49.3Karan KC c Jones b Sharif 17 (10b 1x4 1x6 16m) (319/9)
- W49.6Lalit Rajbanshi b Sharif 0 (2b 0x4 0x6 2m) (321/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Bhurtel b Karan KC | 0 | 7 | 0 | 0 | 0.00 |
| Charlie Tear | b Rajbanshi | 68 | 65 | 9 | 0 | 104.61 |
| Brandon McMullen | c Airee b Karan KC | 5 | 13 | 0 | 0 | 38.46 |
| Richie Berrington | run out (Gulsan Jha/Aasif Sheikh) | 102 | 114 | 6 | 4 | 89.47 |
| Finlay McCreath | c and b Airee | 17 | 23 | 2 | 0 | 73.91 |
| Matthew Cross | c Aasif Sheikh b Airee | 3 | 7 | 0 | 0 | 42.85 |
| Michael Leask * | not out | 96 | 62 | 12 | 3 | 154.83 |
| Mark Watt * | not out | 21 | 9 | 0 | 3 | 233.33 |
| Safyaan Sharif | 0 | 0 | 0 | 0 | – | |
| Charlie Cassell | 0 | 0 | 0 | 0 | – | |
| Mackenzie Jones | 0 | 0 | 0 | 0 | – |
Extras 11 (b 0, lb 5, w 6, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 9 | 1 | 75 | 0 | 8.33 | 1 | 0 |
| Karan KC | 9 | 2 | 74 | 2 | 8.22 | 1 | 0 |
| Aarif Sheikh | 5 | 0 | 22 | 0 | 4.40 | 2 | 0 |
| Sandeep Lamichhane | 10 | 0 | 69 | 0 | 6.90 | 1 | 0 |
| Lalit Rajbanshi | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Dipendra Singh Airee | 7 | 0 | 37 | 2 | 5.28 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | run out (Berrington/Cross) | 17 | 20 | 3 | 0 | 85.00 |
| Aasif Sheikh | b Jones | 8 | 8 | 1 | 0 | 100.00 |
| Bhim Sharki | c McMullen b Jones | 73 | 85 | 8 | 0 | 85.88 |
| Rohit Paudel | c Munsey b McMullen | 3 | 9 | 0 | 0 | 33.33 |
| Aarif Sheikh | b Leask | 39 | 55 | 5 | 0 | 70.90 |
| Dipendra Singh Airee | c Jones b Cassell | 56 | 51 | 2 | 0 | 109.80 |
| Gulsan Jha | c Jones b Leask | 11 | 13 | 0 | 1 | 84.61 |
| Sompal Kami | c Tear b Jones | 67 | 44 | 3 | 4 | 152.27 |
| Karan KC | c Jones b Sharif | 17 | 10 | 1 | 1 | 170.00 |
| Sandeep Lamichhane * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Lalit Rajbanshi | b Sharif | 0 | 2 | 0 | 0 | 0.00 |
Extras 27 (b 1, lb 9, w 17, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mackenzie Jones | 9 | 0 | 55 | 3 | 6.11 | 3 | 0 |
| Brandon McMullen | 10 | 1 | 62 | 1 | 6.20 | 2 | 0 |
| Charlie Cassell | 8 | 0 | 50 | 1 | 6.25 | 1 | 0 |
| Safyaan Sharif | 5 | 0 | 38 | 2 | 7.60 | 0 | 0 |
| Michael Leask | 8 | 0 | 48 | 2 | 6.00 | 3 | 0 |
| Mark Watt | 10 | 0 | 58 | 0 | 5.80 | 4 | 0 |
Commentary
- 49.6Lalit Rajbanshi b Sharif 0 (2b 0x4 0x6 2m) (321/10)
- 49.5Sharif to Lamichhane, 1 run
- 49.4Sharif to Rajbanshi, 1 run, 1 bye
- 49.3Karan KC c Jones b Sharif 17 (10b 1x4 1x6 16m) (319/9)
- 49.2Sharif to Karan KC, no run
- 49.1Sharif to Karan KC, 2 runs
- 48.6McMullen to Karan KC, 1 run
- 48.5McMullen to Karan KC, FOUR
- 48.4McMullen to Lamichhane, 1 run
- 48.3McMullen to Karan KC, 1 run
- 48.2McMullen to Lamichhane, 1 run
- 48.1McMullen to Karan KC, 1 run
- 47.6Sompal Kami c Tear b Jones 67 (44b 3x4 4x6 57m) (308/8)
- 47.5Jones to Sompal Kami, no run
- 47.4Jones to Sompal Kami, no run
- 47.3Jones to Sompal Kami, FOUR
- 47.2Jones to Karan KC, 1 run
- 47.1Jones to Karan KC, SIX
- 46.6Cassell to Sompal Kami, SIX
- 46.5Cassell to Sompal Kami, 2 runs
- 46.4Cassell to Karan KC, 1 run
- 46.3Dipendra Singh Airee c Jones b Cassell 56 (51b 2x4 0x6 91m) (288/7)
- 46.2Cassell to Airee, 2 runs
- 46.1Cassell to Sompal Kami, 1 run
- 46.1Cassell to Sompal Kami, 1 run
- 45.6Watt to Sompal Kami, 1 run
- 45.5Watt to Airee, 1 run
- 45.4Watt to Sompal Kami, 1 run
- 45.4Watt to Airee, 2 runs
- 45.3Watt to Airee, 2 runs
- 45.3Watt to Airee, 1 run
- 45.2Watt to Sompal Kami, 1 run
- 45.2Watt to Sompal Kami, 1 run
- 45.1Watt to Airee, 1 run
- 44.6Sharif to Sompal Kami, 2 runs
- 44.5Sharif to Airee, 1 run
- 44.4Sharif to Airee, FOUR
- 44.3Sharif to Sompal Kami, 1 run
- 44.2Sharif to Sompal Kami, no run
- 44.1Sharif to Airee, 1 run
- 43.6McMullen to Sompal Kami, SIX
- 43.5McMullen to Sompal Kami, SIX
- 43.4McMullen to Sompal Kami, 2 runs
- 43.3McMullen to Airee, 1 run
- 43.2McMullen to Sompal Kami, 1 run, 1 leg bye
- 43.1McMullen to Sompal Kami, 2 runs
- 42.6Sharif to Airee, 2 runs
- 42.5Sharif to Airee, 2 runs
- 42.4Sharif to Sompal Kami, 1 run
- 42.3Sharif to Sompal Kami, FOUR
- 42.2Sharif to Airee, 1 run
- 42.1Sharif to Sompal Kami, 1 run
- 41.6McMullen to Airee, 2 runs
- 41.5McMullen to Sompal Kami, 1 run
- 41.4McMullen to Airee, 1 run
- 41.3McMullen to Sompal Kami, 1 run
- 41.2McMullen to Airee, 1 run
- 41.1McMullen to Sompal Kami, 1 run
- 40.6Watt to Airee, 2 runs
- 40.5Watt to Sompal Kami, 1 run
Match info
- Toss
- Scotland, elected to bat first
- Player of the match
- Michael Leask
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Finlay McCreath
- Matthew Cross
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Charlie Cassell
- Mackenzie Jones
Nepal
- Kushal Bhurtel
- Aasif Sheikh
- Bhim Sharki
- Rohit Paudel
- Aarif Sheikh
- Dipendra Singh Airee
- Gulsan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi