ICC Men's Cricket World Cup League 2
Scotland
296/7 50 ov
Nepal
297/9 49.5 ov
Nepal won by 1 wicket (with 1 ball remaining)
StatPalKey moments
- W42.5Matthew Cross c Bhurtel b Lamichhane 39 (56b 3x4 0x6 67m) (237/5)
- W48.2Michael Leask c Sharki b Dhakal 18 (15b 0x4 1x6 25m) (281/6)
- W49.2Finlay McCreath c Paudel b Sompal Kami 55 (67b 3x4 1x6 106m) (285/7)
- W11.6Aasif Sheikh c †Cross b Davidson 20 (33b 2x4 0x6 51m) (72/1)
- W12.4Kushal Bhurtel b Jarvis 53 (44b 11x4 0x6 55m) (78/2)
- W28.4Bhim Sharki c McCreath b McMullen 40 (48b 3x4 0x6 62m) (152/3)
- W30.2Rohit Paudel c McCreath b McMullen 37 (56b 1x4 0x6 68m) (160/4)
- W34.6Dipendra Singh Airee c Watt b McMullen 8 (23b 0x4 0x6 15m) (176/5)
- W37.3Aarif Sheikh c Berrington b Leask 7 (15b 0x4 0x6 33m) (190/6)
- W38.2Sompal Kami c Munsey b Jarvis 1 (4b 0x4 0x6 4m) (192/7)
- W45.4Gulsan Jha c Jarvis b Leask 42 (30b 3x4 3x6 49m) (252/8)
- W49.1Sandeep Lamichhane c Munsey b Watt 5 (6b 0x4 0x6 20m) (290/9)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | c Sompal Kami b Dhakal | 12 | 8 | 2 | 0 | 150.00 |
| Charlie Tear | c Aasif Sheikh b Karan KC | 80 | 72 | 12 | 1 | 111.11 |
| Brandon McMullen | c sub (Basir Ahamad) b Sompal Kami | 19 | 31 | 2 | 0 | 61.29 |
| Richie Berrington | c Aasif Sheikh b Karan KC | 40 | 46 | 3 | 2 | 86.95 |
| Finlay McCreath | c Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.08 |
| Matthew Cross | c Bhurtel b Lamichhane | 39 | 56 | 3 | 0 | 69.64 |
| Michael Leask | c Sharki b Dhakal | 18 | 15 | 0 | 1 | 120.00 |
| Mark Watt * | not out | 10 | 6 | 0 | 1 | 166.66 |
| Jack Jarvis * | not out | 4 | 2 | 0 | 0 | 200.00 |
| Safyaan Sharif | 0 | 0 | 0 | 0 | – | |
| Jasper Davidson | 0 | 0 | 0 | 0 | – |
Extras 19 (b 1, lb 7, w 8, nb 3)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rijan Dhakal | 10 | 0 | 78 | 2 | 7.80 | 0 | 3 |
| Karan KC | 10 | 1 | 43 | 2 | 4.30 | 4 | 0 |
| Sompal Kami | 10 | 0 | 66 | 2 | 6.60 | 3 | 0 |
| Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 | 1 | 0 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Aarif Sheikh | 3 | 0 | 17 | 0 | 5.66 | 0 | 0 |
| Gulsan Jha | 3 | 0 | 14 | 0 | 4.66 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | b Jarvis | 53 | 44 | 11 | 0 | 120.45 |
| Aasif Sheikh | c Cross b Davidson | 20 | 33 | 2 | 0 | 60.60 |
| Bhim Sharki | c McCreath b McMullen | 40 | 48 | 3 | 0 | 83.33 |
| Rohit Paudel | c McCreath b McMullen | 37 | 56 | 1 | 0 | 66.07 |
| Aarif Sheikh | c Berrington b Leask | 7 | 15 | 0 | 0 | 46.66 |
| Dipendra Singh Airee | c Watt b McMullen | 8 | 23 | 0 | 0 | 34.78 |
| Gulsan Jha | c Jarvis b Leask | 42 | 30 | 3 | 3 | 140.00 |
| Sompal Kami | c Munsey b Jarvis | 1 | 4 | 0 | 0 | 25.00 |
| Karan KC * | not out | 65 | 41 | 3 | 4 | 158.53 |
| Sandeep Lamichhane | c Munsey b Watt | 5 | 6 | 0 | 0 | 83.33 |
| Rijan Dhakal * | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras 18 (b 1, lb 6, w 9, nb 2)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Safyaan Sharif | 8 | 0 | 47 | 0 | 5.87 | 3 | 0 |
| Brandon McMullen | 10 | 2 | 47 | 3 | 4.70 | 1 | 2 |
| Jasper Davidson | 7 | 0 | 61 | 1 | 8.71 | 1 | 0 |
| Jack Jarvis | 7 | 0 | 42 | 2 | 6.00 | 1 | 0 |
| Mark Watt | 9.5 | 0 | 53 | 1 | 5.38 | 2 | 0 |
| Michael Leask | 8 | 0 | 40 | 2 | 5.00 | 1 | 0 |
Commentary
- 49.6Watt to Karan KC, 1 run
- 49.5Watt to Karan KC, 2 runs
- 49.4Watt to Karan KC, 2 runs
- 49.3Watt to Dhakal, 1 run
- 49.2Watt to Dhakal, 1 run
- 49.2Watt to Dhakal, no run
- 49.1Sandeep Lamichhane c Munsey b Watt 5 (6b 0x4 0x6 20m) (290/9)
- 48.6Sharif to Karan KC, 2 runs
- 48.5Sharif to Karan KC, no run
- 48.4Sharif to Karan KC, 2 runs
- 48.3Sharif to Karan KC, FOUR
- 48.2Sharif to Karan KC, FOUR
- 48.1Sharif to Karan KC, SIX
- 47.6Watt to Lamichhane, 2 runs
- 47.5Watt to Karan KC, 1 run
- 47.4Watt to Karan KC, SIX
- 47.3Watt to Lamichhane, 1 run
- 47.2Watt to Karan KC, 1 run
- 47.1Watt to Karan KC, 2 runs
- 46.6Sharif to Karan KC, 1 run
- 46.5Sharif to Karan KC, no run
- 46.4Sharif to Lamichhane, 1 run
- 46.3Sharif to Lamichhane, no run
- 46.2Sharif to Karan KC, 1 run
- 46.1Sharif to Karan KC, 2 runs
- 45.6Leask to Karan KC, 1 run
- 45.5Leask to Lamichhane, 1 run
- 45.4Gulsan Jha c Jarvis b Leask 42 (30b 3x4 3x6 49m) (252/8)
- 45.3Leask to Karan KC, 1 run
- 45.2Leask to Karan KC, no run
- 45.1Leask to Karan KC, SIX
- 44.6Davidson to Karan KC, 1 run
- 44.5Davidson to Gulsan Jha, 1 run
- 44.4Davidson to Gulsan Jha, no run
- 44.3Davidson to Gulsan Jha, SIX
- 44.2Davidson to Gulsan Jha, SIX
- 44.1Davidson to Karan KC, 1 run
- 44.1Davidson to Karan KC, 1 run
- 43.6Leask to Karan KC, 1 run
- 43.5Leask to Karan KC, no run
- 43.4Leask to Gulsan Jha, 1 run
- 43.3Leask to Karan KC, 1 run
- 43.3Leask to Karan KC, 1 run
- 43.2Leask to Karan KC, no run
- 43.1Leask to Karan KC, no run
- 42.6Davidson to Karan KC, 1 run
- 42.5Davidson to Karan KC, SIX
- 42.4Davidson to Karan KC, no run
- 42.3Davidson to Gulsan Jha, 1 run
- 42.2Davidson to Karan KC, 1 run
- 42.1Davidson to Karan KC, FOUR
- 41.6Leask to Gulsan Jha, no run
- 41.5Leask to Karan KC, 1 run, 1 leg bye
- 41.4Leask to Gulsan Jha, 1 run
- 41.3Leask to Gulsan Jha, no run
- 41.2Leask to Gulsan Jha, no run
- 41.1Leask to Karan KC, 1 run
- 40.6Jarvis to Gulsan Jha, FOUR
- 40.5Jarvis to Karan KC, 1 run
- 40.4Jarvis to Gulsan Jha, 1 run
Match info
- Toss
- Nepal, elected to bowl first
- Player of the match
- Karan KC
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington
- Finlay McCreath
- Matthew Cross
- Michael Leask
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Jasper Davidson
Nepal
- Kushal Bhurtel
- Aasif Sheikh
- Bhim Sharki
- Rohit Paudel
- Aarif Sheikh
- Dipendra Singh Airee
- Gulsan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Rijan Dhakal