Martin Guptill | ||
Born: | September 30, 1986 | |
Birth Place: | Auckland | |
Height: | ||
Role: | Opening batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm off-break |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 47 | 89 | 2586 | 189 | 29.39 | 5548 | 46.61 | 3 | 0 | 17 |
ODI | 179 | 176 | 6626 | 237 | 41.94 | 7585 | 87.36 | 16 | 1 | 35 |
T20I | 78 | 75 | 2283 | 105 | 33.57 | 1724 | 132.42 | 2 | 0 | 14 |
IPL | 13 | 13 | 270 | 50 | 22.5 | 196 | 137.76 | 0 | 0 | 1 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 47 | 18 | 428 | 298 | 8 | 11-Mar | 11-Mar | 4.18 | 37.25 | 53.5 |
ODI | 179 | 12 | 109 | 98 | 4 | 6-Feb | 6-Feb | 5.39 | 24.5 | 27.25 |
T20I | 78 | 1 | 6 | 11 | 0 | 0/11 | 0/11 | 11 | 0 | 0 |
IPL | 13 | – | – | – | – | – | – | – | – | – |
Martin Guptill is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2009 and has had a successful stint with the side. Martin Guptill was born on September 30, 1986, in Auckland. Martin Guptill made his New Zealand National Cricket Team debut in 2009 in the T20 format.