Mark Gillespie | ||
Born: | October 17, 1979 | |
Birth Place: | Wanganui | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 5 | 8 | 76 | 27 | 10.86 | 134 | 56.72 | 0 | 0 | 0 |
ODI | 32 | 14 | 93 | 28 | 15.5 | 118 | 78.81 | 0 | 0 | 0 |
T20I | 11 | 6 | 21 | 7 | 10.5 | 29 | 72.41 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 5 | 8 | 868 | 631 | 22 | 6/113 | 6/142 | 4.36 | 28.68 | 39.45 |
ODI | 32 | 31 | 1521 | 1369 | 37 | Apr-58 | Apr-58 | 5.4 | 37 | 41.11 |
T20I | 11 | 10 | 210 | 255 | 10 | 7-Apr | 7-Apr | 7.29 | 25.5 | 21 |
Mark Gillespie is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2006 and has had a successful stint with the side. Mark Gillespie was born on October 17, 1979, in Wanganui. Mark Gillespie made his New Zealand National Cricket Team debut in 2006 in the T20 format.