Doug Bracewell | ||
Born: | September 28, 1990 | |
Birth Place: | Tauranga, Bay of Plenty | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 27 | 45 | 568 | 47 | 13.85 | 1225 | 46.37 | 0 | 0 | 0 |
ODI | 19 | 12 | 158 | 57 | 15.8 | 214 | 73.83 | 0 | 0 | 1 |
T20I | 18 | 10 | 121 | 44 | 24.2 | 83 | 145.78 | 0 | 0 | 0 |
IPL | 1 | 1 | 12 | 12 | 0 | 9 | 133.33 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 27 | 49 | 4984 | 2796 | 72 | Jun-40 | Sep-60 | 3.37 | 38.83 | 69.22 |
ODI | 19 | 19 | 932 | 798 | 23 | Apr-55 | Apr-55 | 5.14 | 34.7 | 40.52 |
T20I | 18 | 16 | 286 | 437 | 20 | 25-Mar | 25-Mar | 9.17 | 21.85 | 14.3 |
IPL | 1 | 1 | 24 | 32 | 3 | Mar-32 | Mar-32 | 8 | 10.67 | 8 |
Doug Bracewell is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2011 and has had a successful stint with the side. Doug Bracewell was born on September 28, 1990, in Tauranga, Bay of Plenty. Doug Bracewell made his New Zealand National Cricket Team debut in 2011 in T20 format.