| Aaron Redmond | ||
| Born: | September 23, 1979 | ![]() |
| Birth Place: | Auckland | |
| Height: | ||
| Role: | Top-order batsman | |
| Batting Style: | Right-hand bat | |
| Bowling Style: | Legbreak | |
Batting Career Details:-
| M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
| Test | 8 | 16 | 325 | 83 | 21.67 | 833 | 39.02 | 0 | 0 | 2 |
| ODI | 6 | 6 | 152 | 52 | 25.33 | 259 | 58.69 | 0 | 0 | 1 |
| T20I | 7 | 6 | 126 | 63 | 21 | 84 | 150 | 0 | 0 | 1 |
Bowling Career Details:-
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
| Test | 8 | 5 | 105 | 80 | 3 | Feb-47 | Feb-47 | 4.57 | 26.67 | 35 |
| ODI | 6 | – | – | – | – | – | – | – | – | – |
| T20I | 7 | 1 | 17 | 24 | 2 | 24-Feb | 24-Feb | 8.47 | 12 | 8.5 |
Aaron Redmond is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2008 and has had a successful stint with the side. Aaron Redmond was born on September 23, 1979, in Auckland. Aaron Redmond made his New Zealand National Cricket Team debut in 2008 in Test format.

