India ended the Commonwealth Games 2026 with 39 medals and a fourth-place finish on the final medal table. The count was 13 gold, 17 silver and nine bronze. The Games were held in Glasgow from July 23 to August 2, 2026.
This time, the list of sports was much smaller than usual. Big medal-winning sports like wrestling, badminton, table tennis, hockey and shooting were not part of the program. Even so, Indian athletes still set many new records and reached several firsts. In all, 122 Indian athletes took part across eight able-bodied sports and five para sports.
Here is the full list of India’s medal winners, the sport-by-sport breakdown, and every big record from Glasgow 2026.
Quick Facts: India At Commonwealth Games 2026
Here are the key numbers from Glasgow 2026, before the full breakdown below.
| Detail | Number |
| Host city | Glasgow, Scotland |
| Dates | July 23 to August 2, 2026 |
| India’s final rank | 4th |
| Total medals | 39 |
| Gold medals | 13 |
| Silver medals | 17 |
| Bronze medals | 9 |
| Indian athletes at the Games | 122 |
| Sports India competed in | 8 able-bodied sports + 5 para sports |
Full List Of India’s Medal Winners At Commonwealth Games 2026
Boxing, weightlifting, athletics, judo and para sports all added medals to India’s tally in Glasgow. Below is the complete list of every Indian medal winner, in the order the medals came in.
| No. | Athlete | Event | Sport | Medal |
| 1 | Jhandu Kumar | Men’s heavyweight | Para powerlifting | Bronze |
| 2 | Rishikanta Singh | Men’s 60kg | Weightlifting | Silver |
| 3 | Mirabai Chanu | Women’s 48kg | Weightlifting | Gold |
| 4 | Muthupandi Raja | Men’s 65kg | Weightlifting | Silver |
| 5 | Gyaneshwari Yadav | Women’s 53kg | Weightlifting | Silver |
| 6 | Bindyarani Devi | Women’s 58kg | Weightlifting | Bronze |
| 7 | Sharmila Dhankar | Women’s shot put F57 | Para athletics | Gold |
| 8 | Sarvesh Kushare | Men’s high jump | Athletics | Silver |
| 9 | Shilpa K Shyla | Women’s shot put F57 | Para athletics | Bronze |
| 10 | Valluri Ajaya Babu | Men’s 79kg | Weightlifting | Silver |
| 11 | Harjinder Kaur | Women’s 69kg | Weightlifting | Silver |
| 12 | Gulveer Singh | Men’s 10000m | Athletics | Silver |
| 13 | Murali Sreeshankar | Men’s long jump | Athletics | Silver |
| 14 | Dilip Gavit | Men’s 100m T47 | Para athletics | Gold |
| 15 | Mohammed Basil | Men’s 100m T47 | Para athletics | Silver |
| 16 | Lovepreet Singh | Men’s +110kg | Weightlifting | Silver |
| 17 | Seema Kaliramna | Women’s discus throw | Athletics | Bronze |
| 18 | Asmita Dey | Women’s -48kg | Judo | Gold |
| 19 | Harsh Singh | Men’s -60kg | Judo | Gold |
| 20 | Yamini Mourya | Women’s -57kg | Judo | Silver |
| 21 | Tejaswin Shankar | Men’s decathlon | Athletics | Bronze |
| 22 | Yash Vir Singh | Men’s javelin throw | Athletics | Bronze |
| 23 | Neeraj Chopra | Men’s javelin throw | Athletics | Silver |
| 24 | Preeti Pawar | Women’s 54kg | Boxing | Gold |
| 25 | Pravreen Chithravel | Men’s triple jump | Athletics | Silver |
| 26 | Selva Prabhu | Men’s triple jump | Athletics | Bronze |
| 27 | Jaismine Lamboria | Women’s 57kg | Boxing | Gold |
| 28 | Jadumani Singh | Men’s 55kg | Boxing | Silver |
| 29 | Shubham Juyal | Men’s shot put F57 | Para athletics | Silver |
| 30 | Soman Rana | Men’s shot put F57 | Para athletics | Gold |
| 31 | Unnati Sharma | Women’s -63kg | Judo | Bronze |
| 32 | Sakshi Chaudhary | Women’s 51kg | Boxing | Gold |
| 33 | Priya Ghanghas | Women’s 60kg | Boxing | Gold |
| 34 | Arundhati Choudhary | Women’s 70kg | Boxing | Gold |
| 35 | Lovlina Borgohain | Women’s 75kg | Boxing | Silver |
| 36 | Sachin Siwach | Men’s 60kg | Boxing | Gold |
| 37 | Ankush Panghal | Men’s 80kg | Boxing | Gold |
| 38 | Narender Berwal | Men’s +90kg | Boxing | Silver |
| 39 | Gulveer Singh | Men’s 5000m | Athletics | Bronze |
India’s Medal Table By Sport
Boxing and athletics both gave India 10 medals each. This makes them the two top medal-winning sports for India at these Games. Boxing wins out as the best sport overall, though, since seven of its ten medals were gold.
| Sport | Gold | Silver | Bronze | Total |
| Boxing | 7 | 3 | 0 | 10 |
| Athletics | 0 | 5 | 5 | 10 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para athletics | 3 | 2 | 1 | 6 |
| Judo | 2 | 1 | 1 | 4 |
| Para powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
Boxing Sets A New Record For India
Boxing was the biggest medal-winning sport for India at Glasgow 2026, with 10 medals in total. Seven of these were gold. This is the most boxing gold medals ever won by any country at a single Commonwealth Games.
Sakshi Chaudhary was one of the top names in the boxing ring, winning gold in the women’s 51kg category. Lovlina Borgohain, who already has an Olympic medal to her name, added a silver in the women’s 75kg category.
Here is the full list of India’s boxing medal winners.
| Athlete | Event | Medal |
| Sakshi Chaudhary | Women’s 51kg | Gold |
| Preeti Pawar | Women’s 54kg | Gold |
| Jaismine Lamboria | Women’s 57kg | Gold |
| Priya Ghanghas | Women’s 60kg | Gold |
| Arundhati Choudhary | Women’s 70kg | Gold |
| Sachin Siwach | Men’s 60kg | Gold |
| Ankush Panghal | Men’s 80kg | Gold |
| Jadumani Singh | Men’s 55kg | Silver |
| Lovlina Borgohain | Women’s 75kg | Silver |
| Narender Berwal | Men’s +90kg | Silver |
Weightlifting: Mirabai Chanu Wins Her Third Straight Gold
Weightlifting gave India eight medals at Glasgow 2026, one gold, six silver and one bronze.
Mirabai Chanu won gold in the women’s 48kg category. This was her third Commonwealth Games gold medal in a row. She is only the second Indian weightlifter to win three straight gold medals at the Games.
Six other Indian lifters won silver: Rishikanta Singh, Muthupandi Raja, Gyaneshwari Yadav, Valluri Ajaya Babu, Harjinder Kaur and Lovepreet Singh. Bindyarani Devi picked up a bronze in the women’s 58kg category.
| Athlete | Event | Medal |
| Mirabai Chanu | Women’s 48kg | Gold |
| Rishikanta Singh | Men’s 60kg | Silver |
| Muthupandi Raja | Men’s 65kg | Silver |
| Gyaneshwari Yadav | Women’s 53kg | Silver |
| Valluri Ajaya Babu | Men’s 79kg | Silver |
| Harjinder Kaur | Women’s 69kg | Silver |
| Lovepreet Singh | Men’s +110kg | Silver |
| Bindyarani Devi | Women’s 58kg | Bronze |
Judo: India’s First-Ever Commonwealth Games Gold Medals
Before Glasgow 2026, India had never won a judo gold medal at the Commonwealth Games. That changed this year, with two golds coming on the same day.
Asmita Dey won the women’s -48kg category, becoming India’s first-ever Commonwealth Games judo champion. Later that same day, Harsh Singh won gold in the men’s -60kg category. Yamini Mourya added a silver in the women’s -57kg category, and Unnati Sharma picked up bronze in the women’s -63kg category.
In total, judo gave India four medals, two gold, one silver and one bronze.
| Athlete | Event | Medal |
| Asmita Dey | Women’s -48kg | Gold |
| Harsh Singh | Men’s -60kg | Gold |
| Yamini Mourya | Women’s -57kg | Silver |
| Unnati Sharma | Women’s -63kg | Bronze |
Athletics: New Records On The Track And Field
Athletics gave India 10 medals at Glasgow 2026, five silver and five bronze. There was no gold in athletics this time, but the sport still produced several big personal and national records.
No Indian track and field athlete had won two individual medals at a single Commonwealth Games before Gulveer Singh did it in Glasgow. He picked up a silver in the men’s 10000m and followed it with a bronze in the men’s 5000m.
Tejaswin Shankar’s bronze in the decathlon was India’s first-ever Commonwealth Games medal in that event.
Neeraj Chopra returned to the Commonwealth Games after missing Birmingham 2022 due to injury, and he marked his comeback with a silver in the men’s javelin throw. Yash Vir Singh took bronze in the same event.
The rest of India’s athletics medals came from Sarvesh Kushare (silver, high jump), Murali Sreeshankar (silver, long jump), Pravreen Chithravel (silver, triple jump), Selva Prabhu (bronze, triple jump) and Seema Kaliramna (bronze, discus throw).
| Athlete | Event | Medal |
| Sarvesh Kushare | Men’s high jump | Silver |
| Gulveer Singh | Men’s 10000m | Silver |
| Murali Sreeshankar | Men’s long jump | Silver |
| Pravreen Chithravel | Men’s triple jump | Silver |
| Neeraj Chopra | Men’s javelin throw | Silver |
| Seema Kaliramna | Women’s discus throw | Bronze |
| Tejaswin Shankar | Men’s decathlon | Bronze |
| Yash Vir Singh | Men’s javelin throw | Bronze |
| Selva Prabhu | Men’s triple jump | Bronze |
| Gulveer Singh | Men’s 5000m | Bronze |
Para Sports: India’s Best-Ever Commonwealth Games Run
India’s para athletes had their best Commonwealth Games run so far at Glasgow 2026. The team won seven medals, three gold, two silver and two bronze. That is as many medals as India had won across every past Commonwealth Games put together, all in one edition.
Para athletics brought in six of these seven medals. This also ended a 20-year gap since India’s last para athletics medal at the Commonwealth Games. There were three events where India won two medals each: the men’s 100m T47, and both the men’s and women’s shot put F57.
Para powerlifting added one more medal, a bronze from Jhandu Kumar in the men’s heavyweight category.
| Athlete | Event | Sport | Medal |
| Sharmila Dhankar | Women’s shot put F57 | Para athletics | Gold |
| Dilip Gavit | Men’s 100m T47 | Para athletics | Gold |
| Soman Rana | Men’s shot put F57 | Para athletics | Gold |
| Mohammed Basil | Men’s 100m T47 | Para athletics | Silver |
| Shubham Juyal | Men’s shot put F57 | Para athletics | Silver |
| Shilpa K Shyla | Women’s shot put F57 | Para athletics | Bronze |
| Jhandu Kumar | Men’s heavyweight | Para powerlifting | Bronze |
India’s Medal Count Across Commonwealth Games: 2010, 2022 And 2026
India’s medal count at Glasgow 2026 is lower than at the last two editions. This is mostly down to the shorter list of sports, not a drop in form.
| Edition | Gold | Silver | Bronze | Total | India’s Rank |
| New Delhi 2010 | 39 | 26 | 36 | 101 | 2nd |
| Birmingham 2022 | 22 | 16 | 23 | 61 | 4th |
| Glasgow 2026 | 13 | 17 | 9 | 39 | 4th |
New Delhi 2010 is still India’s best-ever Commonwealth Games. It is the only time India has gone past 100 medals at one edition, and India’s runner-up finish there remains the country’s best-ever rank at the Games.
At Birmingham 2022, India won 61 medals. But nine sports from that edition, including wrestling, badminton, table tennis and hockey, were dropped from the 2026 program. Those nine sports alone had given India 25 of its 61 medals in 2022. Even without them this time, India still managed to finish fourth again.
Commonwealth Games 2026 Final Medal Table: Top 10 Countries
Australia topped the medal table at Glasgow 2026, ahead of England and Canada. India finished fourth, just ahead of hosts Scotland.
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
India and Scotland both ended with 39 medals and 13 gold medals each. India took fourth place over Scotland by having more silver medals, 17 against Scotland’s nine.
India’s All-Time Commonwealth Games Record
India first took part in the Commonwealth Games back in 1934. Since then, one name stands above the rest on India’s all-time medal list.
Pistol shooter Jaspal Rana has won 15 Commonwealth Games medals across his career, nine gold, four silver and two bronze. That makes him India’s most successful athlete in the history of the Games.
| Record | Detail |
| India’s biggest medal winner ever | Jaspal Rana, 15 medals (9 gold, 4 silver, 2 bronze) |
| India’s Commonwealth Games debut | 1934 |
| India’s best-ever medal haul | 101 medals (New Delhi 2010) |
| India’s best-ever rank | 2nd (New Delhi 2010) |
| India’s medals at Glasgow 2026 | 39 medals (13 gold, 17 silver, 9 bronze) |
Glasgow 2026 gave India a smaller medal count than recent Games, but it was still full of new records. Boxing produced seven golds, the most by any country in the sport at one Commonwealth Games. Judo gave India its first-ever gold medals in the sport. Mirabai Chanu won her third straight weightlifting gold. Gulveer Singh became the first Indian track and field athlete to win two individual medals at one Games. And India’s para squad had its best Commonwealth Games run yet, with seven medals in total.

